Search cruises for 2022 on CruiseBooking.com and book your first or next cruise across the world.
Celestyal Olympia
Kusadasi Athens (Lavrio / Lavrion / Laurium)
2 Nights
Kusadasi | Patmos | Heraklion | Santorini | Lavrion Athens
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Jul 09 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Jul 16 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Jul 23 2022 | $300.00 | $360.00 | -- | $790.00 |
|
|
Jul 30 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 06 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 13 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 20 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 27 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Sep 03 2022 | $320.00 | $480.00 | -- | $890.00 |
|
|
Sep 10 2022 | $320.00 | $480.00 | -- | $890.00 |
|
|
Sep 17 2022 | $320.00 | $480.00 | -- | $890.00 |
|
|
Sep 24 2022 | $320.00 | $480.00 | -- | $890.00 |
|
|
Oct 01 2022 | $320.00 | $480.00 | -- | $890.00 |
|
|
Oct 08 2022 | $300.00 | $440.00 | -- | $850.00 |
|
|
Oct 15 2022 | $300.00 | $440.00 | -- | $850.00 |
|
|
Oct 22 2022 | $300.00 | $440.00 | -- | $850.00 |
|
|
Oct 29 2022 | $180.00 | $360.00 | -- | $790.00 |
|
Celestyal Olympia
Kusadasi Athens (Lavrio / Lavrion / Laurium)
2 Nights
Kusadasi | Patmos | Heraklion | Santorini | Lavrion Athens
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Jul 09 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Jul 16 2022 | $320.00 | $360.00 | -- | $790.00 |
|
|
Jul 23 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Jul 30 2022 | $300.00 | $360.00 | -- | $790.00 |
|
|
Aug 06 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 13 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 20 2022 | $180.00 | $360.00 | -- | $790.00 |
|
|
Aug 27 2022 | $180.00 | $360.00 | -- | $790.00 |
|
MSC Virtuosa
Southampton Malaga
4 Nights
Southampton (London)United Kingdom | Cadiz (Seville) Spain | Malaga (Granada) Spain
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $349.00 | $449.00 | $569.00 | -- |
|
MS Trollfjord
Kirkenes Bergen
5 Nights
Kirkenes | Vard | Btsfjord | Berlevg | Mehamn | Kjllefjord | Honningsvg | Havysund | Hammerfest | Ksfjord | Skjervy | Troms | Troms | Finnsnes | Harstad | Risyhamn | Sortland | Stokmarknes | Svolvr | Stamsund | Bod | Rnes | Nesna | Sandnessjen | Brnnysund | Rrvik | Trondheim | Kristiansund | Molde | Lesund | Torvik | Maly | Flor | Bergen
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | -- | $3,837.00 | -- | $6,734.00 |
|
|
Jul 13 2022 | -- | $2,973.00 | -- | $9,402.00 |
|
|
Jul 24 2022 | $2,541.00 | $2,973.00 | -- | $3,837.00 |
|
|