Search river cruises for 2022 on CruiseBooking.com and we can show the top itineraries from the cruise lines to experience culturally enriching vacations.
AmaMora
Amsterdam Basel
7 Nights
Amsterdam | Amsterdam | Cologne | Rhine Gorge | Rdesheim | Ludwigshafen | Strasbourg | Basel | Basel
DATE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|
Aug 15 2022 | $3,899.00 | $4,698.00 | $7,498.00 |
|
|
Aug 29 2022 | $4,099.00 | $4,898.00 | $7,698.00 |
|
|
Sep 12 2022 | $4,199.00 | $4,998.00 | $7,798.00 |
|
|
Sep 26 2022 | $4,199.00 | $4,998.00 | $7,798.00 |
|
|
Oct 10 2022 | $3,599.00 | $4,398.00 | $7,198.00 |
|
|
Oct 24 2022 | $3,799.00 | $4,598.00 | $7,398.00 |
|
|
Nov 07 2022 | $2,749.00 | $3,548.00 | $6,348.00 |
|
|
Nov 21 2022 | $2,549.00 | $3,348.00 | $6,148.00 |
|
|
Dec 05 2022 | $3,499.00 | $4,298.00 | $7,098.00 |
|
|
Dec 19 2022 | $2,499.00 | $3,298.00 | $6,098.00 |
|
AmaMora
Amsterdam Basel
7 Nights
Amsterdam | Amsterdam | Cologne | Rhine Gorge | Rdesheim | Ludwigshafen | Strasbourg | Basel | Basel
DATE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|
Aug 15 2022 | $3,899.00 | $4,698.00 | $7,498.00 |
|
|
Aug 29 2022 | $4,099.00 | $4,898.00 | $7,698.00 |
|
|
Sep 12 2022 | $4,199.00 | $4,998.00 | $7,798.00 |
|
|
Sep 26 2022 | $4,199.00 | $4,998.00 | $7,798.00 |
|
|
Oct 10 2022 | $3,599.00 | $4,398.00 | $7,198.00 |
|
|
Oct 24 2022 | $3,799.00 | $4,598.00 | $7,398.00 |
|
|
Nov 07 2022 | $2,749.00 | $3,548.00 | $6,348.00 |
|
|
Nov 21 2022 | $2,549.00 | $3,348.00 | $6,148.00 |
|
|
Dec 05 2022 | $3,499.00 | $4,298.00 | $7,098.00 |
|
|
Dec 19 2022 | $2,499.00 | $3,298.00 | $6,098.00 |
|
AmaMora
Amsterdam Basel
7 Nights
Amsterdam | Amsterdam | Cologne | Rhine Gorge | Rdesheim | Ludwigshafen | Strasbourg | Basel | Basel
DATE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|
Aug 15 2022 | $3,899.00 | $4,698.00 | $7,498.00 |
|
|
Aug 29 2022 | $4,099.00 | $4,898.00 | $7,698.00 |
|
|
Sep 12 2022 | $4,199.00 | $4,998.00 | $7,798.00 |
|
|
Sep 26 2022 | $4,199.00 | $4,998.00 | $7,798.00 |
|
|
Oct 10 2022 | $3,599.00 | $4,398.00 | $7,198.00 |
|
|
Oct 24 2022 | $3,799.00 | $4,598.00 | $7,398.00 |
|
|
Nov 07 2022 | $2,749.00 | $3,548.00 | $6,348.00 |
|
|
Nov 21 2022 | $2,549.00 | $3,348.00 | $6,148.00 |
|
|
Dec 05 2022 | $3,499.00 | $4,298.00 | $7,098.00 |
|
|
Dec 19 2022 | $2,499.00 | $3,298.00 | $6,098.00 |
|