MSC Lirica
Limassol Limassol
7 Nights
Limassol Cyprus | Rhodes (Lindos) Greece | Santorini Greece | Piraeus (Athens) Greece | Kusadasi Turkey | Haifa (Jerusalem) Israel | Limassol Cyprus
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 08 2022 | $748.00 | $908.00 | $1,228.00 | -- |
|
|
Jul 15 2022 | $748.00 | $878.00 | $1,228.00 | $1,548.00 |
|
|
Jul 22 2022 | $748.00 | $908.00 | -- | $1,548.00 |
|
|
Jul 29 2022 | $778.00 | $938.00 | $1,258.00 | $1,578.00 |
|
|
Aug 05 2022 | $738.00 | $908.00 | -- | $1,638.00 |
|
|
Aug 12 2022 | $748.00 | $878.00 | -- | $1,548.00 |
|
|
Aug 19 2022 | $668.00 | $828.00 | $1,148.00 | $1,468.00 |
|
|
Aug 26 2022 | $618.00 | $778.00 | -- | $1,478.00 |
|
Celestyal Crystal
Limassol Limassol
7 Nights
Limassol | Rhodes | Kusadasi | Piraeus | Port Said | Ashdod | Limassol
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Nov 30 2022 | -- | $730.00 | -- | $1,420.00 |
|
|
Dec 07 2022 | $570.00 | $770.00 | -- | $1,420.00 |
|
|
Nov 01 2023 | $760.00 | $860.00 | -- | -- |
|
|
Nov 08 2023 | $710.00 | $860.00 | -- | -- |
|
|
Nov 15 2023 | $710.00 | $860.00 | -- | $1,250.00 |
|
|
Nov 22 2023 | $710.00 | $860.00 | -- | $1,250.00 |
|
|
Nov 29 2023 | $710.00 | $860.00 | -- | $1,250.00 |
|
|
Dec 06 2023 | $710.00 | $860.00 | -- | $1,250.00 |
|
Limassol is the main port of Cyprus and the largest port facility on the island. It is situated in the western part of Limassol town, 3km away from the center of Limassol. It is a trove of treasures yet to be discovered. Whether you want to experience the city like a tourist or follow the locals, ensure that you check out these great resources for your trip. There are historical treasures, ancient towns, and some remarkable landscapes to explore this popular tourist destination along with facilities such as duty-free shops, banks, tourist information centers, cafeterias, and more with a very luxurious marina.