Fortuna
Buenos Aires Buenos Aires
8 Nights
BUENOS AIRES | RIO DE JANEIRO | BUZIOS | ILHA BELA | MONTEVIDEO | BUENOS AIRES
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Dec 12 2022 | $909.00 | $1,089.00 | $1,229.00 | $1,379.00 |
|
|
Jan 13 2023 | $779.00 | $929.00 | $1,049.00 | $1,399.00 |
|
|
Jan 29 2023 | $739.00 | $889.00 | $1,009.00 | $1,359.00 |
|
|
Mar 02 2023 | $539.00 | $689.00 | $819.00 | $1,169.00 |
|
|
Mar 18 2023 | $499.00 | $649.00 | $779.00 | $1,169.00 |
|
MSC Musica
Buenos Aires Buenos Aires
8 Nights
Buenos Aires Argentina | Rio De Janeiro Brazil | Buzios Brazil | Ilhabela Brazil | Montevideo Uruguay | Buenos Aires Argentina
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Mar 15 2023 | $399.00 | $499.00 | $719.00 | $1,559.00 |
|
Fortuna
Buenos Aires Buenos Aires
8 Nights
BUENOS AIRES | RIO DE JANEIRO | ABRAAO (ILHA GRANDE) | ILHA BELA | MONTEVIDEO | BUENOS AIRES
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Dec 20 2022 | $1,009.00 | $1,189.00 | $1,329.00 | $1,479.00 |
|
|
Jan 05 2023 | $779.00 | $929.00 | $1,049.00 | $1,399.00 |
|
|
Jan 21 2023 | $779.00 | $929.00 | $1,049.00 | $1,399.00 |
|
|
Feb 06 2023 | $699.00 | $849.00 | $969.00 | $1,329.00 |
|
|
Feb 14 2023 | $659.00 | $809.00 | $929.00 | $1,279.00 |
|
|
Feb 22 2023 | $599.00 | $749.00 | $879.00 | $1,229.00 |
|
|
Mar 10 2023 | $499.00 | $649.00 | $779.00 | $1,169.00 |
|
Infinity
Buenos Aires San Antonio (San Antonio, Chile)
12 Nights
Buenos Aires - Argentina | Montevideo - Uruguay | Punta Del Este - Uruguay | Puerto Madryn - Argentina | Cape Horn - Chile | Ushuaia - Argentina | Punta Arenas - Chile | Valparaiso - Chile
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Dec 21 2022 | $1,394.00 | $2,156.00 | $2,220.00 | -- |
|
Favolosa
Buenos Aires Buenos Aires
7 Nights
BUENOS AIRES | SANTOS | ITAJAI | MONTEVIDEO | BUENOS AIRES
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Dec 28 2022 | $1,029.00 | $1,179.00 | $1,309.00 | $1,439.00 |
|
|
Jan 04 2023 | $859.00 | $989.00 | $1,099.00 | $1,229.00 |
|
|
Jan 11 2023 | $859.00 | $989.00 | $1,099.00 | $1,229.00 |
|
|
Jan 18 2023 | $859.00 | $989.00 | $1,099.00 | $1,229.00 |
|
|
Jan 25 2023 | $819.00 | $959.00 | $1,059.00 | $1,189.00 |
|
|
Feb 01 2023 | $819.00 | $959.00 | $1,059.00 | $1,189.00 |
|
|
Feb 08 2023 | $799.00 | $929.00 | $1,029.00 | $1,169.00 |
|
|
Feb 15 2023 | $749.00 | $889.00 | $989.00 | $1,119.00 |
|
|
Feb 22 2023 | $699.00 | $829.00 | $949.00 | $1,079.00 |
|
|
Mar 01 2023 | $649.00 | $779.00 | $889.00 | $1,029.00 |
|
|
Mar 08 2023 | $579.00 | $709.00 | $819.00 | $1,029.00 |
|
|
Mar 15 2023 | $579.00 | $709.00 | $819.00 | $1,029.00 |
|
Sapphire Princess
Buenos Aires Santiago
16 Nights
Buenos Aires Argentina | Montevideo Uruguay | Falkland Islands (Stanley) | Ushuaia (Tierra Del Fuego) Argentina | Punta Arenas Chile | Santiago (San Antonio) Chile
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jan 04 2024 | $7,918.00 | $8,018.00 | $9,638.00 | $11,038.00 |
|
Seabourn Venture
Buenos Aires Buenos Aires
13 Nights
Buenos Aires Argentina | Buenos Aires Argentina | Buenos Aires Argentina | Buenos Aires | Ushuaia Argentina | Ushuaia Argentina | Antarctic Experience | Antarctic Experience | Ushuaia Argentina | Ushuaia Argentina | Ushuaia Argentina | Ushuaia Argentina | Buenos Aires
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jan 26 2023 | -- | -- | -- | $16,808.99 |
|
Azamara Pursuit
Buenos Aires Buenos Aires
15 Nights
Buenos Aires - Argentina | Montevideo - Uruguay | Montevideo - Uruguay | Sao Paulo (Santos) - Brazil | Ilhabela - Brazil | Parati - Brazil | Buzios - Brazil | Rio De Janeiro - Brazil | Rio De Janeiro - Brazil | Rio De Janeiro - Brazil | Punta Del Este - Uruguay | Buenos Aires - Argentina
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Feb 10 2023 | $2,399.00 | $2,798.50 | $3,299.00 | $5,798.50 |
|
Silver Moon
Buenos Aires Rio De Janeiro
10 Nights
Buenos Aires | Buenos Aires | Montevideo | Punta del Este | Rio Grande do Sul | Porto Belo | Rio de Janeiro | Rio de Janeiro | Rio de Janeiro
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Feb 12 2023 | -- | -- | -- | $6,300.00 |
|
Buenos Aires is known as “the Paris of South America” for a reason. The stylistic neighborhoods, the magnificent museums, and an array of shopping options are featured in this city. It will feel like the melting pot of Spanish, French and Italian influences. Don’t miss out on a Tango show in the city as it is a huge part of the culture. Highlights of this flamboyant city are Plaza de Mayo, Catedral Metropolitana, Casa Rosada, and Cementerio de la Recoleta.