Find cruises from Civitavecchia (Rome), Italy and get the amazing cruise trips to plan your holidays to beautiful destinations with family or friends.
MSC Splendida
Civitavecchia (Rome) Civitavecchia (Rome)
7 Nights
Civitavecchia Italy | Genoa (Portofino) | Marseille France | Siracusa Italy | Taranto (Alberobello) | Civitavecchia Italy
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2022 | $769.00 | $879.00 | $1,029.00 | $1,409.00 |
|
MSC Splendida
Civitavecchia (Rome) Civitavecchia (Rome)
7 Nights
Civitavecchia Italy | Genoa (Portofino) | Marseille France | Siracusa Italy | Taranto (Alberobello) | Civitavecchia Italy
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 01 2022 | $258.00 | $458.00 | $608.00 | $988.00 |
|
|
Jul 08 2022 | $258.00 | $458.00 | $608.00 | $988.00 |
|
|
Jul 15 2022 | $318.00 | $518.00 | $668.00 | $1,048.00 |
|
|
Jul 22 2022 | $348.00 | $548.00 | $698.00 | $1,078.00 |
|
|
Jul 29 2022 | $358.00 | $558.00 | $708.00 | $1,088.00 |
|
Smeralda
Civitavecchia (Rome) Civitavecchia (Rome)
7 Nights
CIVITAVECCHIA | SAVONA | MARSEILLE | BARCELONA | PALMA DE MALLORCA | PALERMO | CIVITAVECCHIA
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2022 | $899.00 | $999.00 | $1,379.00 | $2,449.00 |
|
|
Jun 03 2022 | $899.00 | $999.00 | $1,379.00 | $3,049.00 |
|
|
Jun 10 2022 | $899.00 | $999.00 | $1,379.00 | $2,449.00 |
|
|
Jun 17 2022 | $899.00 | $999.00 | $1,379.00 | $3,049.00 |
|
|
Aug 26 2022 | $999.00 | $1,109.00 | $1,479.00 | $2,559.00 |
|
|
Sep 02 2022 | $719.00 | $829.00 | $1,069.00 | $2,559.00 |
|
|
Sep 09 2022 | $719.00 | $829.00 | $1,069.00 | $2,509.00 |
|
|
Sep 16 2022 | $999.00 | $1,109.00 | $1,479.00 | -- |
|
|
Sep 23 2022 | $669.00 | $779.00 | $1,149.00 | $2,509.00 |
|
|
Sep 30 2022 | $839.00 | $949.00 | $1,319.00 | $2,399.00 |
|
|
Oct 07 2022 | $509.00 | $619.00 | $989.00 | $2,999.00 |
|
Smeralda
Civitavecchia (Rome) Civitavecchia (Rome)
7 Nights
CIVITAVECCHIA | SAVONA | MARSEILLE | BARCELONA | PALMA DE MALLORCA | PALERMO | CIVITAVECCHIA
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2022 | $699.00 | $799.00 | $1,179.00 | $2,449.00 |
|
|
Jun 03 2022 | $699.00 | $799.00 | $1,179.00 | $3,049.00 |
|
|
Jun 10 2022 | $699.00 | $799.00 | $1,179.00 | $2,449.00 |
|
|
Jun 17 2022 | $699.00 | $799.00 | $1,179.00 | $3,049.00 |
|
|
Jun 24 2022 | $849.00 | $949.00 | $1,329.00 | $2,619.00 |
|
|
Jul 01 2022 | $849.00 | $949.00 | $1,329.00 | $2,619.00 |
|
|
Jul 08 2022 | $749.00 | $949.00 | $1,049.00 | $2,619.00 |
|
|
Jul 15 2022 | $749.00 | $949.00 | $1,049.00 | $2,719.00 |
|
|
Jul 22 2022 | $799.00 | $1,009.00 | $1,089.00 | $2,719.00 |
|
|
Jul 29 2022 | $899.00 | $1,119.00 | $1,219.00 | $3,479.00 |
|
|
Aug 05 2022 | $899.00 | $1,119.00 | $1,219.00 | $3,479.00 |
|
|
Aug 12 2022 | $1,109.00 | $1,219.00 | $1,599.00 | $2,879.00 |
|
|
Aug 19 2022 | $899.00 | $1,119.00 | $1,219.00 | -- |
|
|
Aug 26 2022 | $799.00 | $909.00 | $1,279.00 | $2,559.00 |
|
|
Sep 02 2022 | $849.00 | $959.00 | $1,329.00 | $2,559.00 |
|
|
Sep 09 2022 | $799.00 | $909.00 | $1,279.00 | $2,509.00 |
|
|
Sep 16 2022 | $799.00 | $909.00 | $1,279.00 | -- |
|
|
Sep 23 2022 | $799.00 | $909.00 | $1,279.00 | $2,509.00 |
|
|
Sep 30 2022 | $639.00 | $749.00 | $1,119.00 | $2,399.00 |
|
|
Oct 07 2022 | $639.00 | $749.00 | $1,119.00 | $2,999.00 |
|
MSC Splendida
Civitavecchia (Rome) Civitavecchia (Rome)
7 Nights
Civitavecchia Italy | Genoa (Portofino) | Marseille France | Siracusa Italy | Taranto (Alberobello) | Civitavecchia Italy
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2022 | $769.00 | $879.00 | $968.00 | $1,348.00 |
|
Regal Princess
Civitavecchia (Rome) Athens
7 Nights
Rome (Civitavecchia) Italy | Naples Italy (For Capri & Pompeii) | Crete (Heraklion) Greece | Kusadasi Turkey (For Ephesus) | Istanbul Turkey | Mykonos Greece | Athens (Piraeus) Greece
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | $756.00 | -- | $962.00 | $1,733.00 |
|
Regal Princess
Civitavecchia (Rome) Athens
7 Nights
Rome (Civitavecchia) Italy | Naples Italy (For Capri & Pompeii) | Crete (Heraklion) Greece | Kusadasi Turkey (For Ephesus) | Istanbul Turkey | Mykonos Greece | Athens (Piraeus) Greece
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | $805.00 | -- | $989.00 | $1,870.00 |
|
|
Sep 10 2022 | $943.00 | -- | $1,588.00 | $2,442.00 |
|
|
Oct 01 2022 | $907.00 | -- | $1,213.00 | -- |
|