Find cruises from Port Canaveral (Orlando), Florida and get the amazing cruise trips to plan your holidays to beautiful destinations with family or friends.
Liberty
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
PORT CANAVERAL (ORLANDO) FL | BIMINI THE BAHAMAS | PORT CANAVERAL (ORLANDO) FL
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2022 | $1,039.00 | -- | $444.00 | $694.00 |
|
|
Jun 10 2022 | $199.00 | $259.00 | $399.00 | $724.00 |
|
|
Jun 24 2022 | $209.00 | $279.00 | $364.00 | $512.00 |
|
|
Jul 08 2022 | $199.00 | $259.00 | $364.00 | $516.00 |
|
|
Jul 22 2022 | $209.00 | $279.00 | $364.00 | $500.00 |
|
|
Aug 05 2022 | $194.00 | $244.00 | $339.00 | $506.00 |
|
|
Aug 19 2022 | $154.00 | $199.00 | $284.00 | $489.00 |
|
|
Sep 02 2022 | $199.00 | $239.00 | $329.00 | $694.00 |
|
|
Sep 16 2022 | $154.00 | $199.00 | $254.00 | $523.00 |
|
|
Sep 30 2022 | $154.00 | $199.00 | $249.00 | $325.00 |
|
|
Oct 14 2022 | $154.00 | $204.00 | $274.00 | $434.00 |
|
|
Oct 28 2022 | $154.00 | $199.00 | $269.00 | $338.00 |
|
|
Dec 15 2023 | $219.00 | $289.00 | $359.00 | $589.00 |
|
Independence of the Seas
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
Orlando (Port Canaveral) - Fl | Nassau - Bahamas | Perfect Day Cococay - Bahamas | Orlando (Port Canaveral) - Fl
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 10 2022 | $378.00 | $486.00 | $669.00 | -- |
|
|
Jul 22 2022 | $406.00 | $419.00 | $588.00 | $828.00 |
|
Independence of the Seas
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
Orlando (Port Canaveral) - Fl | Perfect Day Cococay - Bahamas | Nassau - Bahamas | Orlando (Port Canaveral) - Fl
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 03 2022 | $599.00 | $947.00 | $771.00 | $1,199.00 |
|
|
Jun 24 2022 | $429.00 | $970.00 | $727.00 | $1,390.00 |
|
|
Jul 08 2022 | $399.50 | $439.50 | $522.00 | $1,024.00 |
|
|
Jul 15 2022 | $399.00 | $438.00 | $599.00 | $1,089.00 |
|
|
Aug 19 2022 | $308.00 | $348.00 | $469.00 | $749.00 |
|
Mardi Gras
Port Canaveral (Orlando) Port Canaveral (Orlando)
7 Nights
PORT CANAVERAL (ORLANDO) FL | COZUMEL MEXICO | COSTA MAYA MEXICO | MAHOGANY BAY ISLA ROATAN | PORT CANAVERAL (ORLANDO) FL
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | $719.00 | $1,218.00 | $1,089.00 | $2,099.00 |
|
|
Jun 25 2022 | $834.00 | -- | $1,234.00 | $1,983.00 |
|
|
Jul 23 2022 | $819.00 | $1,109.00 | $1,179.00 | $2,225.00 |
|
|
Aug 20 2022 | -- | $924.00 | $904.00 | $1,739.00 |
|
|
Sep 17 2022 | $569.00 | $819.00 | $889.00 | $1,460.00 |
|
|
Oct 15 2022 | -- | $909.00 | $969.00 | $1,773.00 |
|
|
Nov 12 2022 | $574.00 | $809.00 | $899.00 | $1,656.00 |
|
Mardi Gras
Port Canaveral (Orlando) Port Canaveral (Orlando)
7 Nights
PORT CANAVERAL (ORLANDO) FL | COZUMEL MEXICO | COSTA MAYA MEXICO | MAHOGANY BAY ISLA ROATAN | PORT CANAVERAL (ORLANDO) FL
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | -- | $1,218.00 | $1,089.00 | -- |
|
|
Jul 23 2022 | $2,559.00 | -- | $1,189.00 | $2,199.00 |
|
|
May 27 2023 | -- | $1,212.00 | $1,139.00 | $1,819.00 |
|
|
Jun 24 2023 | -- | $1,154.00 | $1,239.00 | $1,919.00 |
|
|
Jul 22 2023 | -- | $1,154.00 | $1,239.00 | $1,994.00 |
|
|
Mar 30 2024 | -- | $1,034.00 | $1,069.00 | $1,749.00 |
|
MSC Divina
Port Canaveral (Orlando) Port Canaveral (Orlando)
7 Nights
Port Canaveral (Orlando) | Ocean Cay Msc Marine ResBaha | Ocean Cay Msc Marine ResBaha | Costa Maya Mexico | Cozumel Mexico | Port Canaveral (Orlando)
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 29 2022 | $499.00 | $599.00 | $599.00 | $1,169.00 |
|
|
Jun 12 2022 | $539.00 | $649.00 | $649.00 | $1,169.00 |
|
|
Jun 26 2022 | $499.00 | $689.00 | $689.00 | $1,209.00 |
|
|
Jul 10 2022 | $499.00 | $649.00 | $649.00 | $1,189.00 |
|
|
Jul 24 2022 | $449.00 | $639.00 | $639.00 | $1,159.00 |
|
|
Aug 07 2022 | $449.00 | $639.00 | $639.00 | $1,149.00 |
|
|
Aug 21 2022 | $449.00 | $639.00 | $639.00 | $1,169.00 |
|
|
Sep 04 2022 | $449.00 | $589.00 | $589.00 | $1,109.00 |
|
|
Sep 18 2022 | $399.00 | $539.00 | $539.00 | $1,089.00 |
|
|
Oct 02 2022 | $399.00 | $539.00 | $539.00 | $1,179.00 |
|
MSC Divina
Port Canaveral (Orlando) Port Canaveral (Orlando)
11 Nights
Port Canaveral (Orlando) | Ocean Cay Msc Marine ResBaha | Ocean Cay Msc Marine ResBaha | Costa Maya Mexico | Cozumel Mexico | Port Canaveral (Orlando) | NassauBahamas | Ocean Cay Msc Marine ResBaha | Ocean Cay Msc Marine ResBaha | Port Canaveral (Orlando)
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 29 2022 | $799.00 | $1,049.00 | $1,209.00 | $1,709.00 |