Find cruises from Port Canaveral (Orlando), Florida and get the amazing cruise trips to plan your holidays to beautiful destinations with family or friends.
MSC Divina
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
Port Canaveral (Orlando) | NassauBahamas | Ocean Cay Msc Marine ResBaha | Port Canaveral (Orlando)
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 26 2022 | $179.00 | $249.00 | $249.00 | $479.00 |
|
|
Jun 09 2022 | $179.00 | $269.00 | $269.00 | $499.00 |
|
|
Jun 23 2022 | $159.00 | $249.00 | $249.00 | $479.00 |
|
|
Jul 07 2022 | $199.00 | $299.00 | $299.00 | $499.00 |
|
|
Jul 21 2022 | $199.00 | $299.00 | $299.00 | $499.00 |
|
|
Aug 04 2022 | $189.00 | $279.00 | $279.00 | $479.00 |
|
|
Aug 18 2022 | $159.00 | $259.00 | $259.00 | $459.00 |
|
|
Sep 01 2022 | $199.00 | $269.00 | $269.00 | $469.00 |
|
|
Sep 15 2022 | $149.00 | $229.00 | $229.00 | $429.00 |
|
|
Sep 29 2022 | $149.00 | $229.00 | $229.00 | $429.00 |
|
MSC Divina
Port Canaveral (Orlando) Port Canaveral (Orlando)
10 Nights
Port Canaveral (Orlando) | NassauBahamas | Ocean Cay Msc Marine ResBaha | Port Canaveral (Orlando) | Ocean Cay Msc Marine ResBaha | Ocean Cay Msc Marine ResBaha | Costa Maya Mexico | Cozumel Mexico | Port Canaveral (Orlando)
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 26 2022 | $529.00 | $619.00 | $689.00 | $1,069.00 |
|
|
Jun 09 2022 | $569.00 | $659.00 | $719.00 | $1,099.00 |
|
|
Sep 01 2022 | $519.00 | $709.00 | $829.00 | $1,209.00 |
|
MSC Divina
Port Canaveral (Orlando) Port Canaveral (Orlando)
10 Nights
Port Canaveral (Orlando) | NassauBahamas | Ocean Cay Msc Marine ResBaha | Port Canaveral (Orlando) | Ocean Cay Msc Marine ResBaha | Ocean Cay Msc Marine ResBaha | Costa Maya Mexico | Cozumel Mexico | Port Canaveral (Orlando)
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 26 2022 | $849.00 | $1,039.00 | $1,169.00 | $1,549.00 |
|
Liberty
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
PORT CANAVERAL (ORLANDO) FL | BIMINI THE BAHAMAS | PORT CANAVERAL (ORLANDO) FL
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2022 | $1,039.00 | -- | $444.00 | $694.00 |
|
|
Jun 10 2022 | $199.00 | $259.00 | $399.00 | $724.00 |
|
|
Jun 24 2022 | $209.00 | $279.00 | $364.00 | $512.00 |
|
|
Jul 08 2022 | $199.00 | $259.00 | $364.00 | $516.00 |
|
|
Jul 22 2022 | $209.00 | $279.00 | $364.00 | $500.00 |
|
|
Aug 05 2022 | $194.00 | $244.00 | $339.00 | $506.00 |
|
|
Aug 19 2022 | $154.00 | $199.00 | $284.00 | $489.00 |
|
|
Sep 02 2022 | $199.00 | $239.00 | $329.00 | $694.00 |
|
|
Sep 16 2022 | $154.00 | $199.00 | $254.00 | $523.00 |
|
|
Sep 30 2022 | $154.00 | $199.00 | $249.00 | $325.00 |
|
|
Oct 14 2022 | $154.00 | $204.00 | $274.00 | $434.00 |
|
|
Oct 28 2022 | $154.00 | $199.00 | $269.00 | $338.00 |
|
|
Dec 15 2023 | $219.00 | $289.00 | $359.00 | $589.00 |
|
Independence of the Seas
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
Orlando (Port Canaveral) - Fl | Nassau - Bahamas | Perfect Day Cococay - Bahamas | Orlando (Port Canaveral) - Fl
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 10 2022 | $378.00 | $486.00 | $669.00 | -- |
|
|
Jul 22 2022 | $406.00 | $419.00 | $588.00 | $828.00 |
|
Independence of the Seas
Port Canaveral (Orlando) Port Canaveral (Orlando)
3 Nights
Orlando (Port Canaveral) - Fl | Perfect Day Cococay - Bahamas | Nassau - Bahamas | Orlando (Port Canaveral) - Fl
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 03 2022 | $599.00 | $947.00 | $771.00 | $1,199.00 |
|
|
Jun 24 2022 | $429.00 | $970.00 | $727.00 | $1,390.00 |
|
|
Jul 08 2022 | $399.50 | $439.50 | $522.00 | $1,024.00 |
|
|
Jul 15 2022 | $399.00 | $438.00 | $599.00 | $1,089.00 |
|
|
Aug 19 2022 | $308.00 | $348.00 | $469.00 | $749.00 |
|
Mardi Gras
Port Canaveral (Orlando) Port Canaveral (Orlando)
7 Nights
PORT CANAVERAL (ORLANDO) FL | COZUMEL MEXICO | COSTA MAYA MEXICO | MAHOGANY BAY ISLA ROATAN | PORT CANAVERAL (ORLANDO) FL
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | $719.00 | $1,218.00 | $1,089.00 | $2,099.00 |
|
|
Jun 25 2022 | $834.00 | -- | $1,234.00 | $1,983.00 |
|
|
Jul 23 2022 | $819.00 | $1,109.00 | $1,179.00 | $2,225.00 |
|
|
Aug 20 2022 | -- | $924.00 | $904.00 | $1,739.00 |
|
|
Sep 17 2022 | $569.00 | $819.00 | $889.00 | $1,460.00 |
|
|
Oct 15 2022 | -- | $909.00 | $969.00 | $1,773.00 |
|
|
Nov 12 2022 | $574.00 | $809.00 | $899.00 | $1,656.00 |
|
Mardi Gras
Port Canaveral (Orlando) Port Canaveral (Orlando)
7 Nights
PORT CANAVERAL (ORLANDO) FL | COZUMEL MEXICO | COSTA MAYA MEXICO | MAHOGANY BAY ISLA ROATAN | PORT CANAVERAL (ORLANDO) FL
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | $719.00 | $989.00 | $1,069.00 | $2,114.00 |
|
|
Jun 25 2022 | $834.00 | -- | $1,234.00 | $1,998.00 |
|