Find cruises from New York City, New York and get the amazing cruise trips to plan your holidays to beautiful destinations with family or friends.
Queen Mary 2
New York City Southampton
7 Nights
New York Ny Usa | Southampton England Uk
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 27 2023 | $2,879.00 | $3,229.00 | $4,709.00 | $7,009.00 |
|
Norwegian Joy
New York City New York City
7 Nights
New York City Ny | Virginia Beach (Norfolk) Va | Royal Naval Dockyard Bermuda | Royal Naval Dockyard Bermuda | Royal Naval Dockyard Bermuda | New York City Ny
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 10 2022 | $829.00 | $1,247.00 | $1,350.00 | $1,496.00 |
|
|
Jul 17 2022 | $899.00 | $1,249.00 | $1,349.00 | $1,549.00 |
|
|
Jul 31 2022 | $949.00 | $1,399.00 | $1,449.00 | $1,549.00 |
|
|
Aug 07 2022 | $949.00 | $1,399.00 | $1,499.00 | $1,699.00 |
|
|
Nov 05 2022 | $649.00 | $729.00 | $799.00 | $899.00 |
|
|
May 21 2023 | $699.00 | $999.00 | $1,199.00 | $1,499.00 |
|
|
May 28 2023 | $699.00 | $899.00 | $1,199.00 | $1,349.00 |
|
|
Jun 04 2023 | $798.85 | $999.00 | $1,409.00 | $1,548.95 |
|
|
Jun 11 2023 | $799.00 | $999.00 | $1,349.00 | $1,579.00 |
|
|
Jun 18 2023 | $898.95 | $1,099.15 | $1,448.85 | $1,628.90 |
|
|
Jul 09 2023 | $999.05 | $1,428.70 | $1,749.15 | $1,899.30 |
|
|
Jul 16 2023 | $999.00 | $1,099.00 | $1,399.00 | $1,599.00 |
|
|
Jul 30 2023 | $999.00 | $1,099.00 | $1,398.80 | $1,599.00 |
|
|
Aug 06 2023 | $999.00 | $1,099.00 | $1,398.80 | $1,599.00 |
|
|
Aug 13 2023 | $999.00 | $1,099.00 | $1,398.80 | $1,599.00 |
|
|
Apr 14 2024 | $798.85 | $1,000.00 | $1,201.85 | $1,403.00 |
|
|
Apr 21 2024 | $850.85 | $1,052.35 | $1,253.85 | $1,448.85 |
|
|
Apr 28 2024 | $850.85 | $1,052.35 | $1,253.85 | $1,448.85 |
|
|
May 05 2024 | $948.35 | $1,149.85 | $1,351.35 | $1,552.85 |
|
|
May 12 2024 | $948.35 | $1,149.85 | $1,351.35 | $1,552.85 |
|
|
May 19 2024 | $948.35 | $1,149.85 | $1,351.35 | $1,552.85 |
|
Norwegian Joy
New York City New York City
7 Nights
New York City Ny | Virginia Beach (Norfolk) Va | Royal Naval Dockyard Bermuda | Royal Naval Dockyard Bermuda | Royal Naval Dockyard Bermuda | New York City Ny
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 10 2022 | $829.00 | $1,298.70 | $1,398.80 | $1,599.00 |
|
Norwegian Joy
New York City New York City
7 Nights
New York City Ny | Virginia Beach (Norfolk) Va | Royal Naval Dockyard Bermuda | Royal Naval Dockyard Bermuda | Royal Naval Dockyard Bermuda | New York City Ny
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 31 2022 | $949.00 | $1,398.80 | $1,448.85 | $1,548.95 |
|
Queen Mary 2
New York City Hamburg
9 Nights
New York Ny Usa | Southampton England Uk | Hamburg Germany
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 27 2023 | $1,229.00 | $1,469.00 | $2,089.00 | $3,139.00 |
|
|
Jul 27 2023 | $5,129.00 | $5,229.00 | $6,059.00 | $7,079.00 |
|
Caribbean Princess
New York City Quebec
10 Nights
New York City (Manhattan Or Brooklyn) New York | Newport Rhode Island | Boston Massachusetts | Bar Harbor Maine | Saint John (For The Bay Of Fundy) Canada | Halifax Canada | Sydney Canada | Charlottetown Prince Edward Island | Quebec City Canada | Quebec City Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Aug 31 2022 | $899.00 | $980.00 | $1,569.00 | $2,299.00 |
|
Caribbean Princess
New York City Toronto
15 Nights
New York City (Manhattan Or Brooklyn) New York | Newport Rhode Island | Boston Massachusetts | Bar Harbor Maine | Saint John (For The Bay Of Fundy) Canada | Halifax Canada | Sydney Canada | Charlottetown Prince Edward Island | Quebec City Canada | Quebec City Canada | Montebello Canada | Montreal Canada | Ottawa Canada | Toronto Canada | Toronto Canada | Toronto Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Aug 31 2022 | $899.00 | $980.00 | $1,569.00 | $2,299.00 |
|
|
Sep 20 2022 | $899.00 | $980.00 | $1,599.00 | $2,299.00 |
|
|
Sep 20 2022 | $3,748.00 | $3,829.00 | $4,768.00 | $5,548.00 |
|
|
Oct 10 2022 | $899.00 | $980.00 | $1,949.00 | $2,799.00 |
|
Norwegian Breakaway
New York City New York City
7 Nights
New York City Ny | Newport Ri | Portland Maine Me | Bar Harbor Me | Saint John Bay Of Fundy Canada | Halifax Canada | New York City Ny
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Sep 18 2022 | $478.00 | $828.75 | $1,049.00 | $1,389.00 |
|
Viking Star
New York City Montreal
12 Nights
New York City | New York City | Boston | Boston | Halifax | Gaspe | Saguenay | Quebec City | Montreal | Montreal
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Sep 18 2022 | -- | -- | -- | $10,999.00 |
|