Find cruises from Ft Lauderdale (Port Everglades), Florida and get the amazing cruise trips to plan your holidays to beautiful destinations with family or friends.
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | St Thomas Virgin Islands | St Kitts | Ft Lauderdale Florida
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 28 2022 | -- | -- | $1,197.00 | -- |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | St Thomas Virgin Islands | St Kitts | Ft Lauderdale Florida
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $499.00 | $554.00 | $999.00 | $1,699.00 |
|
|
Jul 16 2022 | $548.00 | $608.00 | $998.00 | $1,598.00 |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | St Thomas Virgin Islands | St Kitts | Ft Lauderdale Florida
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $499.00 | $554.00 | $999.00 | -- |
|
|
Jul 16 2022 | $499.00 | $554.00 | $999.00 | $1,870.00 |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | San Juan Puerto Rico | Grand Turk Turks & Caicos | Amber Cove Dominican Republic | Ft Lauderdale Florida
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 04 2022 | $469.00 | $894.00 | $999.00 | $1,767.00 |
|
|
Jun 18 2022 | $499.00 | $554.00 | -- | -- |
|
|
Apr 22 2023 | $668.00 | $742.00 | $1,068.00 | $1,248.00 |
|
|
May 20 2023 | $768.00 | $853.00 | $1,198.00 | $1,598.00 |
|
|
Jun 17 2023 | $838.00 | $930.00 | $1,338.00 | $1,898.00 |
|
|
Jul 15 2023 | $868.00 | $964.00 | $1,298.00 | $1,698.00 |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | San Juan Puerto Rico | Grand Turk Turks & Caicos | Amber Cove Dominican Republic | Ft Lauderdale Florida
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 18 2022 | $499.00 | $554.00 | -- | -- |
|
|
Apr 22 2023 | $698.00 | $775.00 | $1,098.00 | $1,298.00 |
|
|
May 20 2023 | $768.00 | $853.00 | $1,238.00 | $1,648.00 |
|
|
Jun 17 2023 | $838.00 | $930.00 | $1,398.00 | $1,998.00 |
|
|
Jul 15 2023 | $868.00 | $964.00 | $1,338.00 | $1,798.00 |
|
Equinox
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
8 Nights
Fort Lauderdale - Florida | San Juan - Puerto Rico | Charlotte Amalie - St Thomas | Philipsburg - St Maarten | Tortola - BVI | Nassau - Bahamas | Fort Lauderdale - Florida
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 04 2022 | $699.00 | $949.00 | $1,049.00 | $9,881.00 |
|
|
Jun 18 2022 | $649.00 | $849.00 | $1,049.00 | -- |
|
|
Jul 02 2022 | $649.00 | $949.00 | $1,099.00 | $5,938.00 |
|
|
Jul 30 2022 | $699.00 | $949.00 | $1,099.00 | $5,458.00 |
|
|
Aug 13 2022 | $599.00 | $800.00 | $1,200.00 | $4,224.00 |
|
|
Aug 21 2022 | $599.00 | $700.00 | $1,200.00 | $5,085.00 |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
14 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | San Juan Puerto Rico | Grand Turk Turks & Caicos | Amber Cove Dominican Republic | Ft Lauderdale Florida | Grand Cayman Cayman Islands | Roatan Honduras | Belize City Belize | Cozumel Mexico | Ft Lauderdale Florida
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 18 2022 | $1,139.00 | $1,934.00 | -- | -- |
|
|
Apr 22 2023 | $1,398.00 | $1,551.00 | $2,198.00 | $2,598.00 |
|
|
May 20 2023 | $1,538.00 | $1,707.00 | $2,478.00 | $3,298.00 |
|
|
Jun 17 2023 | $1,678.00 | $1,861.00 | $2,738.00 | $3,798.00 |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
14 Nights
Ft Lauderdale Florida | Princess Cays Bahamas | San Juan Puerto Rico | Grand Turk Turks & Caicos | Amber Cove Dominican Republic | Ft Lauderdale Florida | Grand Cayman Cayman Islands | Roatan Honduras | Belize City Belize | Cozumel Mexico | Ft Lauderdale Florida
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 18 2022 | $1,160.00 | $1,264.00 | -- | -- |
|
|
Apr 22 2023 | $1,338.00 | $1,485.00 | $2,138.00 | $2,498.00 |
|
|
May 20 2023 | $1,538.00 | $1,707.00 | $2,398.00 | $3,198.00 |
|
|
Jun 17 2023 | $1,678.00 | $1,861.00 | $2,638.00 | $3,598.00 |
|
Caribbean Princess
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
Ft Lauderdale Florida | Grand Cayman Cayman Islands | Roatan Honduras | Belize City Belize | Cozumel Mexico | Ft Lauderdale Florida
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 11 2022 | $469.00 | $521.00 | $999.00 | $1,699.00 |
|
|
Jun 25 2022 | $499.00 | $559.00 | $1,021.00 | $1,974.00 |
|
|
Jul 09 2022 | $499.00 | $554.00 | $999.00 | -- |
|
|
Apr 29 2023 | $668.00 | $742.00 | $1,068.00 | $1,248.00 |
|
|
May 13 2023 | $698.00 | $775.00 | $1,138.00 | $1,698.00 |
|
|
May 27 2023 | $768.00 | $853.00 | $1,198.00 | $1,598.00 |
|
|
Jun 10 2023 | $838.00 | $930.00 | $1,298.00 | $1,698.00 |
|
|
Jun 24 2023 | $838.00 | $930.00 | $1,298.00 | $1,698.00 |
|
|
Jul 08 2023 | $868.00 | $964.00 | $1,298.00 | $1,798.00 |
|