Toscana
Marseille Marseille
7 Nights
MARSEILLE | SAVONA | CIVITAVECCHIA | NAPOLI | IBIZA | VALENCIA | MARSEILLE
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 09 2022 | $1,309.00 | $1,419.00 | $1,799.00 | -- |
|
|
Jul 16 2022 | $1,309.00 | $1,419.00 | $1,799.00 | -- |
|
|
Jul 30 2022 | $1,529.00 | $1,689.00 | $2,009.00 | $2,939.00 |
|
|
Aug 06 2022 | $1,529.00 | $1,689.00 | $2,009.00 | $3,059.00 |
|
|
Aug 13 2022 | $1,529.00 | $1,689.00 | $2,009.00 | $2,939.00 |
|
|
Aug 20 2022 | $1,529.00 | $1,689.00 | $2,009.00 | -- |
|
|
Aug 27 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $2,859.00 |
|
|
Sep 03 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $2,619.00 |
|
|
Sep 10 2022 | $1,149.00 | $1,259.00 | $1,629.00 | -- |
|
|
Sep 24 2022 | $1,149.00 | $1,259.00 | $1,629.00 | $2,559.00 |
|
|
Oct 01 2022 | $1,099.00 | $1,209.00 | $1,579.00 | -- |
|
|
Oct 08 2022 | $1,099.00 | $1,209.00 | $1,579.00 | -- |
|
MSC Splendida
Marseille Marseille
7 Nights
Marseille (Provence) France | Siracusa Italy | Taranto (Alberobello) Italy | Civitavecchia (Rome) Italy | Genoa (Portofino) Italy | Marseille (Provence) France
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 10 2022 | -- | -- | $808.00 | $1,148.00 |
|
|
Jul 17 2022 | -- | -- | $808.00 | $1,088.00 |
|
|
Jul 24 2022 | -- | -- | $818.00 | $1,018.00 |
|
|
Jul 31 2022 | -- | $698.00 | $848.00 | $1,168.00 |
|
|
Aug 07 2022 | -- | $868.00 | $908.00 | $1,228.00 |
|
|
Aug 14 2022 | $668.00 | $868.00 | $1,018.00 | $1,338.00 |
|
|
Aug 21 2022 | $558.00 | $758.00 | $908.00 | $1,228.00 |
|
|
Aug 28 2022 | $248.00 | $448.00 | $598.00 | $872.10 |
|
|
Sep 04 2022 | $568.00 | $768.00 | $918.00 | $1,238.00 |
|
|
Sep 11 2022 | $528.00 | $728.00 | $878.00 | $1,198.00 |
|
|
Sep 18 2022 | $488.00 | $688.00 | $838.00 | $1,158.00 |
|
|
Sep 25 2022 | $488.00 | $688.00 | $838.00 | $1,218.00 |
|
|
Oct 02 2022 | $408.00 | $608.00 | $758.00 | $1,078.00 |
|
|
Oct 09 2022 | $408.00 | $608.00 | $758.00 | $1,078.00 |
|
|
Oct 16 2022 | $378.00 | $578.00 | $728.00 | $1,048.00 |
|
|
Oct 23 2022 | $419.00 | $708.00 | $858.00 | $1,178.00 |
|
|
Oct 30 2022 | $419.00 | $698.00 | $848.00 | $1,168.00 |
|
|
Nov 06 2022 | $368.00 | $568.00 | $718.00 | $1,038.00 |
|
Smeralda
Marseille Marseille
7 Nights
MARSEILLE | BARCELONA | PALMA DE MALLORCA | PALERMO | CIVITAVECCHIA | SAVONA | MARSEILLE
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 10 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $3,219.00 |
|
|
Jul 17 2022 | $1,309.00 | $1,419.00 | $1,799.00 | $2,719.00 |
|
|
Jul 24 2022 | $1,309.00 | $1,419.00 | $1,799.00 | -- |
|
|
Jul 31 2022 | $1,469.00 | $1,579.00 | $1,959.00 | $2,879.00 |
|
|
Aug 07 2022 | $1,469.00 | $1,579.00 | $1,959.00 | -- |
|
|
Aug 14 2022 | $1,469.00 | $1,579.00 | $1,959.00 | -- |
|
|
Aug 21 2022 | $1,469.00 | $1,579.00 | $1,959.00 | $2,879.00 |
|
|
Aug 28 2022 | $1,149.00 | $1,259.00 | $1,629.00 | $2,559.00 |
|
|
Sep 04 2022 | $1,149.00 | $1,259.00 | $1,629.00 | -- |
|
|
Sep 11 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $2,509.00 |
|
|
Sep 18 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $2,509.00 |
|
|
Sep 25 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $2,509.00 |
|
|
Oct 02 2022 | $989.00 | $1,099.00 | $1,469.00 | $2,399.00 |
|
Toscana
Marseille Marseille
7 Nights
MARSEILLE | SAVONA | CIVITAVECCHIA | NAPOLI | BARCELONA | VALENCIA | MARSEILLE
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 23 2022 | $1,309.00 | $1,419.00 | $1,799.00 | -- |
|
Fascinosa
Marseille Marseille
10 Nights
MARSEILLE | MALAGA | CADICE | LISBONA | GIBRALTAR | VALENCIA | BARCELONA | SAVONA | MARSEILLE
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Oct 06 2022 | $1,639.00 | $1,859.00 | $2,449.00 | $2,549.00 |
|
|
Oct 16 2022 | $1,519.00 | $1,739.00 | $2,329.00 | $2,429.00 |
|