MSC Sinfonia
Bari Bari
7 Nights
Bari Italy | Venice Italy | Kotor Montenegro | Mykonos Greece | Mykonos Greece | Santorini Greece | Bari Italy
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 01 2022 | $638.00 | $808.00 | $1,168.00 | $1,538.00 |
|
|
Jul 08 2022 | $718.00 | $888.00 | $1,248.00 | $1,618.00 |
|
|
Jul 15 2022 | $718.00 | $888.00 | $1,248.00 | $1,618.00 |
|
|
Jul 22 2022 | $718.00 | $888.00 | $1,248.00 | $1,618.00 |
|
|
Jul 29 2022 | $818.00 | $918.00 | $1,278.00 | $1,648.00 |
|
|
Aug 12 2022 | -- | $978.00 | -- | $1,618.00 |
|
|
Aug 26 2022 | $658.00 | -- | -- | $1,488.00 |
|
|
Sep 02 2022 | -- | $718.00 | $1,078.00 | $1,448.00 |
|
|
Sep 09 2022 | $618.00 | $748.00 | $1,128.00 | $1,448.00 |
|
|
Oct 07 2022 | -- | $538.00 | $948.00 | $1,268.00 |
|
|
Oct 14 2022 | $408.00 | $538.00 | -- | $1,268.00 |
|
|
Oct 21 2022 | $368.00 | $538.00 | $948.00 | $1,268.00 |
|
|
Oct 28 2022 | $308.00 | $478.00 | $888.00 | $1,208.00 |
|
|
Nov 04 2022 | $308.00 | $478.00 | $888.00 | $1,208.00 |
|
MSC Sinfonia
Bari Bari
7 Nights
Bari Italy | Venice Italy | Kotor Montenegro | Mykonos Greece | Mykonos Greece | Santorini Greece | Bari Italy
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Aug 12 2022 | $788.00 | $918.00 | $1,298.00 | $1,618.00 |
|
|
Oct 07 2022 | -- | $538.00 | $948.00 | $1,268.00 |
|
MSC Musica
Bari Bari
7 Nights
Bari Italy | Monfalcone (Venice) Italy | Katakolon (Olympia) Greece | Heraklion (Crete) Greece | Santorini Greece | Bari Italy
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | -- | $748.00 | $948.00 | $1,818.00 |
|
|
Jul 09 2022 | -- | $828.00 | $1,028.00 | $1,898.00 |
|
|
Jul 16 2022 | -- | $918.00 | $1,118.00 | $1,898.00 |
|
|
Jul 23 2022 | -- | $828.00 | $1,028.00 | $1,898.00 |
|
|
Jul 30 2022 | $688.00 | $858.00 | $1,058.00 | $1,928.00 |
|
|
Aug 06 2022 | $688.00 | $858.00 | $1,058.00 | $1,928.00 |
|
|
Aug 13 2022 | -- | $828.00 | $1,168.00 | $1,898.00 |
|
|
Aug 27 2022 | -- | $728.00 | $988.00 | $1,768.00 |
|
|
Sep 03 2022 | -- | $658.00 | $858.00 | -- |
|
|
Sep 10 2022 | $528.00 | $688.00 | $858.00 | $1,728.00 |
|
|
Sep 17 2022 | -- | $658.00 | $858.00 | $1,728.00 |
|
|
Sep 24 2022 | -- | -- | $778.00 | $1,648.00 |
|
Pacifica
Bari Bari
7 Nights
BARI | CATANIA | MALTA LA VALLETTA | MYKONOS | SANTORINI | BARI
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $1,689.00 |
|
|
Jul 09 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $1,799.00 |
|
|
Jul 16 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $1,799.00 |
|
|
Jul 23 2022 | $1,309.00 | $1,419.00 | $1,799.00 | $1,899.00 |
|
|
Jul 30 2022 | $1,419.00 | $1,529.00 | $1,899.00 | $2,009.00 |
|
|
Aug 06 2022 | $1,419.00 | $1,529.00 | $1,899.00 | $2,009.00 |
|
|
Aug 13 2022 | $1,419.00 | $1,529.00 | $1,899.00 | $2,009.00 |
|
|
Aug 20 2022 | $1,419.00 | $1,529.00 | $1,899.00 | $2,009.00 |
|
|
Aug 27 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $1,689.00 |
|
|
Sep 03 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $1,689.00 |
|
|
Sep 10 2022 | $939.00 | $1,049.00 | $1,419.00 | $1,529.00 |
|
|
Sep 17 2022 | $939.00 | $1,049.00 | $1,419.00 | $1,529.00 |
|
Pacifica
Bari Bari
7 Nights
BARI | CATANIA | MALTA LA VALLETTA | MYKONOS | SANTORINI | BARI
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $1,099.00 | $1,209.00 | $1,579.00 | $1,689.00 |
|
|
Jul 09 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $1,799.00 |
|
|
Jul 16 2022 | $1,209.00 | $1,309.00 | $1,689.00 | $1,799.00 |
|
|
Jul 23 2022 | $1,309.00 | $1,419.00 | $1,799.00 | $1,899.00 |
|
|
Jul 30 2022 | $1,419.00 | $1,529.00 | $1,899.00 | $2,009.00 |
|
|
Aug 06 2022 | $1,419.00 | $1,529.00 | $1,899.00 | $2,009.00 |
|