Silver Cloud Expedition
King George Island King George Island
6 Nights
King George Island | Antarctic Peninsula | Antarctic Peninsula | Antarctic Peninsula | South Shetland Islands | King George Island
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Nov 27 2023 | -- | -- | -- | $16,700.00 |
|
|
Dec 03 2023 | -- | -- | -- | $16,700.00 |
|
|
Dec 09 2023 | -- | -- | -- | $17,000.00 |
|
|
Feb 12 2024 | -- | -- | -- | $16,700.00 |
|
Silver Cloud Expedition
King George Island King George Island
5 Nights
King George Island | Antarctic Peninsula | Antarctic Peninsula | South Shetland Islands | King George Island
DATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Feb 02 2024 | -- | -- | -- | $13,900.00 |
|
|
Feb 07 2024 | -- | -- | -- | $13,900.00 |
|
King George Island is the largest South Shetland Island that lies 120 km off the coast of Antarctica in the Southern Ocean. It has beautiful bays, small islands, and spectacular landscapes along with different archipelagos. This white continent is a great gateway for people who love to visit colder regions even though most Antarctica scientific bases are located. This part of Antarctica and its nearby islands are considered to have the mildest living conditions in Antarctica. This coastal area is home to diverse vegetation and animal life selection, including leopard seals, Adelie, Gentoo penguins, elephants, and chinstrap.