Cruises in February
CruiseBooking.com will help you in finding your perfect February cruise so that you can secure your spot at sea with the best availability, top itineraries, and more.
CruiseBooking.com will help you in finding your perfect February cruise so that you can secure your spot at sea with the best availability, top itineraries, and more.
MSC Lirica
Malaga Malaga
10 Nights
AGP | ALC | GOA | MRS | BCN | TNG | CAS | JCU | AGP
Celebrity Xploration
Baltra (Galapagos) Baltra (Galapagos)
7 Nights
BA1 | MSQR | CD1 | RA1 | VLML | WOTS | PT2 | CRMN | SCY | KCKR | LLBS | PT1 | SARZ | BGRD | BA1
Celebrity Xpedition
Baltra (Galapagos) Baltra (Galapagos)
7 Nights
BA1 | BTRV | RA1 | PG1 | CET1 | PUE1 | URVN | VCRC | BAR1 | LSB1 | BA1 | BRRN | GNVS | PT1 | BA1
MSC Bellissima
Barcelona Barcelona
7 Nights
BCN | MRS | GOA | LPZ | NAP | PMI | BCN
Costa Toscana
Dubai Dubai
7 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | $529.00 | $639.00 | $1,009.00 | $2,239.00 | Book | ||
Feb 10, 2023 | $529.00 | $639.00 | $1,009.00 | $2,299.00 | Book | ||
Feb 11, 2023 | $529.00 | $639.00 | $1,009.00 | - | Book | ||
Feb 17, 2023 | $529.00 | $639.00 | $1,009.00 | $2,299.00 | Book | ||
Feb 24, 2023 | $589.00 | $689.00 | $1,069.00 | $2,709.00 | Book | ||
Feb 25, 2023 | $589.00 | $689.00 | $1,069.00 | - | Book | ||
Feb 03, 2024 | $649.00 | $749.00 | $1,049.00 | $2,179.00 | Book | ||
Feb 10, 2024 | $649.00 | $749.00 | $1,049.00 | $2,179.00 | Book | ||
Feb 17, 2024 | $769.00 | $879.00 | $1,249.00 | $2,179.00 | Book | ||
Feb 24, 2024 | $829.00 | $929.00 | $1,309.00 | $2,229.00 | Book |
Anthem of the Seas
Newark (Cape Liberty, Bayonne) Newark (Cape Liberty, Bayonne)
8 Nights
EWR | XPC | MIA | NAS | COCY | EWR
MSC Seaside
Fort de France Fort de France
7 Nights
FDF | PTP | SLU | BGI | STG | SVD | FDF
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | $578.00 | $668.00 | $878.00 | $1,218.00 | Book | ||
Feb 18, 2023 | $828.00 | $908.00 | $1,138.00 | $1,538.00 | Book | ||
Feb 25, 2023 | $618.00 | $708.00 | $918.00 | $1,268.00 | Book | ||
Feb 03, 2024 | $749.00 | $849.00 | $949.00 | $1,399.00 | Book | ||
Feb 10, 2024 | $749.00 | $849.00 | $949.00 | $1,399.00 | Book | ||
Feb 17, 2024 | $749.00 | $849.00 | $949.00 | $1,399.00 | Book | ||
Feb 24, 2024 | $749.00 | $849.00 | $949.00 | $1,399.00 | Book |
Rotterdam
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
21 Nights
Rotterdam
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
11 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | $1,299.00 | $1,499.00 | $2,449.00 | $3,599.00 | Book |
Celebrity Apex
Ft Lauderdale (Port Everglades) Ft Lauderdale (Port Everglades)
7 Nights
FLL | EYW | BZE | CZM | GCM | FLL
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | $999.50 | $1,107.00 | $1,149.00 | $5,126.50 | Book | ||
Feb 11, 2023 | $1,042.00 | - | $1,149.00 | $5,364.50 | Book | ||
Feb 18, 2023 | $999.50 | $1,120.50 | $1,249.00 | $5,064.00 | Book | ||
Feb 25, 2023 | $799.00 | $956.50 | $1,099.00 | $3,499.50 | Book | ||
Feb 03, 2024 | $1,176.00 | $1,273.00 | $1,429.50 | $3,734.00 | Book | ||
Feb 10, 2024 | $1,130.50 | $1,321.50 | $1,269.00 | $3,827.00 | Book | ||
Feb 24, 2024 | $1,123.00 | $1,219.50 | $1,414.00 | $3,900.50 | Book | ||
Feb 01, 2025 | $848.50 | $948.50 | $1,048.50 | $4,323.50 | Book | ||
Feb 08, 2025 | $848.50 | $948.50 | $1,048.50 | $4,323.50 | Book | ||
Feb 15, 2025 | $848.50 | $948.50 | $1,048.50 | $4,323.50 | Book | ||
Feb 22, 2025 | $848.50 | $948.50 | $1,048.50 | $4,323.50 | Book |
Zaandam
Ft Lauderdale (Port Everglades) San Diego
14 Nights
FLL | CTG | CRIS | BLB | JAP | GPRQ | HUX | PVR | SAN
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | - | $1,199.00 | - | $3,869.00 | Book |
Pride of America
Honolulu Honolulu
7 Nights
HNL | OGG | ITO | KOA | HPV | NPLH | HNL
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | $1,199.00 | - | $2,799.00 | - | Book | ||
Feb 11, 2023 | $1,299.00 | $1,899.00 | $3,259.00 | - | Book | ||
Feb 18, 2023 | $1,999.00 | - | $3,399.00 | $4,599.00 | Book | ||
Feb 03, 2024 | $1,879.00 | $2,179.00 | $2,949.00 | $4,029.00 | Book | ||
Feb 10, 2024 | $1,879.00 | $2,199.00 | $2,829.00 | $4,259.00 | Book | ||
Feb 17, 2024 | $1,879.00 | $2,249.00 | $2,829.00 | $4,279.00 | Book | ||
Feb 24, 2024 | $1,879.00 | $2,179.00 | $2,779.00 | $4,279.00 | Book | ||
Feb 01, 2025 | $1,949.00 | $2,299.00 | $2,829.00 | $4,189.00 | Book | ||
Feb 08, 2025 | $1,949.00 | $2,299.00 | $2,829.00 | $4,369.00 | Book | ||
Feb 15, 2025 | $1,979.00 | $2,339.00 | $2,859.00 | $4,409.00 | Book | ||
Feb 22, 2025 | $1,949.00 | $2,299.00 | $2,829.00 | $4,369.00 | Book |
MSC Armonia
Itajai Itajai
7 Nights
ITJ | PDP | BUE | ILLH | ITJ
Celebrity Solstice
Los Angeles Los Angeles
7 Nights
LAX | MZT | SJD | SAN | LAX
Discovery Princess
Los Angeles Los Angeles
7 Nights
LAX | SJD | MZT | PVR | LAX
Queen Elizabeth
Melbourne Melbourne
7 Nights
MEL | ADL | HBA | POAT | MEL
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Feb 04, 2023 | $959.00 | $1,029.00 | $1,319.00 | $2,779.00 | Book |
Symphony of the Seas
Miami Miami
7 Nights
MIA | SXM | SPB | COCY | MIA
MSC Grandiosa
Marseille Marseille
7 Nights
MRS | GOA | CIV | PMO | VLT | BCN | MRS
Norwegian Jewel
Panama City Panama City
9 Nights
PTY | LIO | WLMS | ORAN | KRLD | CTG | PTY
MS Maud
London (Dover) London (Dover)
14 Nights