River Cruises for 12 Nights
Check out the schedules for 12-night river cruises, which will include ports of call and activities for your unforgettable vacation on the river.
Check out the schedules for 12-night river cruises, which will include ports of call and activities for your unforgettable vacation on the river.
AmaViola
Budapest Prague
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Mar 18, 2023 | - | $3,609.00 | $4,408.00 | $7,208.00 | Book | ||
Aug 05, 2023 | - | $4,609.00 | $5,408.00 | $8,208.00 | Book | ||
Nov 25, 2023 | - | $4,609.00 | $5,408.00 | $8,208.00 | Book | ||
Apr 01, 2023 | - | $4,659.00 | $5,458.00 | $8,258.00 | Book | ||
Oct 28, 2023 | - | $4,659.00 | $5,458.00 | $8,258.00 | Book | ||
Apr 06, 2024 | - | $4,759.00 | $5,449.00 | $8,204.00 | Book | ||
May 13, 2023 | - | $4,759.00 | $5,558.00 | $8,358.00 | Book | ||
Nov 11, 2023 | - | $4,859.00 | $5,658.00 | $8,458.00 | Book | ||
Apr 15, 2023 | - | $4,859.00 | $5,658.00 | $8,458.00 | Book | ||
Nov 16, 2024 | - | $5,059.00 | $5,734.00 | $8,489.00 | Book | ||
Nov 30, 2024 | - | $5,059.00 | $5,958.00 | $7,858.00 | Book | ||
Apr 29, 2023 | - | $5,059.00 | $5,858.00 | $8,658.00 | Book | ||
Jul 08, 2023 | - | $5,109.00 | $5,908.00 | $8,708.00 | Book | ||
Dec 14, 2024 | - | $5,159.00 | $6,058.00 | $7,958.00 | Book | ||
May 04, 2024 | - | $5,259.00 | $5,924.00 | $8,679.00 | Book | ||
May 27, 2023 | - | $5,359.00 | $6,158.00 | $8,958.00 | Book | ||
Aug 19, 2023 | - | $5,359.00 | $6,158.00 | $8,958.00 | Book | ||
Jul 22, 2023 | - | $5,359.00 | $6,158.00 | $8,958.00 | Book | ||
Jun 10, 2023 | - | $5,359.00 | $6,158.00 | $8,958.00 | Book | ||
Sep 16, 2023 | - | $5,409.00 | $6,208.00 | $9,008.00 | Book | ||
Aug 10, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Jun 15, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Oct 14, 2023 | - | $5,459.00 | $6,258.00 | $9,058.00 | Book | ||
Jul 27, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Jun 29, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
May 18, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Jul 13, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Aug 24, 2024 | - | $5,559.00 | $6,209.00 | $8,964.00 | Book | ||
Oct 19, 2024 | - | $5,559.00 | $6,209.00 | $8,964.00 | Book | ||
Sep 30, 2023 | - | $5,659.00 | $6,458.00 | $9,258.00 | Book | ||
Sep 02, 2023 | - | $5,659.00 | $6,458.00 | $9,258.00 | Book | ||
Sep 07, 2024 | - | $5,759.00 | $6,399.00 | $9,154.00 | Book | ||
Sep 21, 2024 | - | $5,759.00 | $6,399.00 | $9,154.00 | Book | ||
Oct 05, 2024 | - | $5,759.00 | $6,399.00 | $9,154.00 | Book |
AmaBella
Budapest Prague
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Mar 27, 2023 | - | $3,809.00 | $4,908.00 | $7,408.00 | Book | ||
Apr 24, 2023 | - | $4,459.00 | $5,558.00 | $8,058.00 | Book | ||
Mar 25, 2024 | - | $4,559.00 | $5,639.00 | $8,014.00 | Book | ||
Jun 19, 2023 | - | $4,859.00 | $5,958.00 | $8,458.00 | Book | ||
Dec 04, 2023 | - | $4,959.00 | $6,058.00 | $8,558.00 | Book | ||
Apr 22, 2024 | - | $5,059.00 | $6,114.00 | $8,489.00 | Book | ||
Nov 06, 2023 | - | $5,059.00 | $6,158.00 | $8,658.00 | Book | ||
Nov 04, 2024 | - | $5,259.00 | $6,304.00 | $8,679.00 | Book | ||
Aug 14, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
May 22, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Jul 17, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Sep 11, 2023 | - | $5,409.00 | $6,508.00 | $9,008.00 | Book | ||
Jun 17, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Aug 12, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
May 20, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Jul 15, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Oct 09, 2023 | - | $5,559.00 | $6,658.00 | $9,158.00 | Book | ||
Sep 09, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book | ||
Oct 07, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book |
Avalon Vista
Amsterdam Lake Como
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 05, 2024 | - | $3,957.00 | - | $5,306.00 | Book | ||
Oct 18, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Aug 09, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Jul 26, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Apr 19, 2024 | - | $4,257.00 | - | $5,606.00 | Book | ||
Aug 23, 2024 | - | $4,307.00 | - | $5,656.00 | Book | ||
Jun 28, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
Oct 04, 2024 | - | $4,657.00 | - | $6,006.00 | Book | ||
May 17, 2024 | - | $4,707.00 | - | $6,056.00 | Book | ||
Sep 20, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
Sep 06, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
May 03, 2024 | - | $5,457.00 | - | $6,806.00 | Book | ||
May 31, 2024 | - | $5,557.00 | - | $6,906.00 | Book |
Avalon Panorama
Amsterdam Lake Como
12 Nights
Avalon View
Bucharest Budapest
12 Nights
Avalon Vista
Amsterdam Lake Como
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Oct 18, 2024 | - | $4,207.00 | - | $5,556.00 | Book |
Avalon Panorama
Amsterdam Lake Como
12 Nights
Avalon Vista
Amsterdam Lake Como
12 Nights
Avalon Vista
Amsterdam Lake Como
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Jul 26, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Oct 18, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Aug 09, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Aug 23, 2024 | - | $4,307.00 | - | $5,656.00 | Book | ||
Oct 04, 2024 | - | $4,657.00 | - | $6,006.00 | Book | ||
Sep 20, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
Sep 06, 2024 | - | $5,107.00 | - | $6,456.00 | Book |
Avalon Vista
Amsterdam Lake Como
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 19, 2024 | - | $4,257.00 | - | $5,606.00 | Book | ||
Oct 18, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Aug 09, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Jul 26, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Aug 23, 2024 | - | $4,307.00 | - | $5,656.00 | Book | ||
Jun 28, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
Oct 04, 2024 | - | $4,657.00 | - | $6,006.00 | Book | ||
May 17, 2024 | - | $4,707.00 | - | $6,056.00 | Book | ||
Sep 20, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
Sep 06, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
May 03, 2024 | - | $5,457.00 | - | $6,806.00 | Book | ||
May 31, 2024 | - | $5,557.00 | - | $6,906.00 | Book |
AmaSonata
Prague Budapest
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Nov 25, 2023 | - | $4,299.00 | $5,398.00 | $7,898.00 | Book |
Avalon Vista
Amsterdam Lake Como
12 Nights
AmaLea
Budapest Prague
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Mar 16, 2024 | - | $4,359.00 | $5,069.00 | $7,824.00 | Book | ||
Mar 30, 2024 | - | $4,659.00 | $5,354.00 | $8,109.00 | Book | ||
Apr 13, 2024 | - | $4,859.00 | $5,544.00 | $8,299.00 | Book | ||
Nov 23, 2024 | - | $5,059.00 | $5,734.00 | $8,489.00 | Book | ||
Apr 27, 2024 | - | $5,159.00 | $5,829.00 | $8,584.00 | Book | ||
Nov 09, 2024 | - | $5,259.00 | $5,924.00 | $8,679.00 | Book | ||
May 11, 2024 | - | $5,359.00 | $6,019.00 | $8,774.00 | Book | ||
Oct 26, 2024 | - | $5,359.00 | $6,019.00 | $8,774.00 | Book | ||
Jun 08, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Aug 17, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
May 25, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Aug 03, 2024 | - | $5,459.00 | $6,114.00 | $8,869.00 | Book | ||
Aug 31, 2024 | - | $5,659.00 | $6,304.00 | $9,059.00 | Book | ||
Sep 14, 2024 | - | $5,759.00 | $6,399.00 | $9,154.00 | Book |
Avalon Vista
Amsterdam Lake Como
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Mar 24, 2023 | - | $4,377.00 | - | $5,577.00 | Book | ||
Apr 05, 2024 | - | $3,957.00 | - | $5,306.00 | Book | ||
Oct 18, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Aug 09, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Jul 26, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Apr 19, 2024 | - | $4,257.00 | - | $5,606.00 | Book | ||
Aug 23, 2024 | - | $4,307.00 | - | $5,656.00 | Book | ||
Jun 28, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
Oct 04, 2024 | - | $4,657.00 | - | $6,006.00 | Book | ||
May 17, 2024 | - | $4,707.00 | - | $6,056.00 | Book | ||
Jul 14, 2023 | - | $4,778.00 | - | $6,177.00 | Book | ||
May 05, 2023 | - | $4,878.00 | - | $6,277.00 | Book | ||
Jul 28, 2023 | - | $4,977.00 | - | $6,127.00 | Book | ||
Jun 30, 2023 | - | $5,077.00 | - | $6,227.00 | Book | ||
Sep 20, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
Sep 06, 2024 | - | $5,107.00 | - | $6,456.00 | Book | ||
Jun 02, 2023 | - | $5,128.00 | - | $6,477.00 | Book | ||
Jun 16, 2023 | - | $5,128.00 | - | $6,477.00 | Book | ||
May 19, 2023 | - | $5,204.00 | - | $6,603.00 | Book | ||
Sep 22, 2023 | - | $5,278.00 | - | $6,627.00 | Book | ||
Oct 06, 2023 | - | $5,328.00 | - | $6,677.00 | Book | ||
Aug 25, 2023 | - | $5,354.00 | - | $6,703.00 | Book | ||
May 03, 2024 | - | $5,457.00 | - | $6,806.00 | Book | ||
May 31, 2024 | - | $5,557.00 | - | $6,906.00 | Book | ||
Apr 07, 2023 | - | - | - | $5,777.00 | Book | ||
Apr 21, 2023 | - | - | - | $6,027.00 | Book |
AmaBella
Budapest Prague
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 24, 2023 | - | $4,459.00 | $5,558.00 | $8,058.00 | Book | ||
Mar 25, 2024 | - | $4,559.00 | $5,639.00 | $8,014.00 | Book | ||
Jun 19, 2023 | - | $4,859.00 | $5,958.00 | $8,458.00 | Book | ||
Dec 04, 2023 | - | $4,959.00 | $6,058.00 | $8,558.00 | Book | ||
Apr 22, 2024 | - | $5,059.00 | $6,114.00 | $8,489.00 | Book | ||
Nov 06, 2023 | - | $5,059.00 | $6,158.00 | $8,658.00 | Book | ||
Nov 04, 2024 | - | $5,259.00 | $6,304.00 | $8,679.00 | Book | ||
Aug 14, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
May 22, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Jul 17, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Sep 11, 2023 | - | $5,409.00 | $6,508.00 | $9,008.00 | Book | ||
Jun 17, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Aug 12, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
May 20, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Jul 15, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Oct 09, 2023 | - | $5,559.00 | $6,658.00 | $9,158.00 | Book | ||
Sep 09, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book | ||
Oct 07, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book |
Avalon Panorama
Amsterdam Lake Como
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Oct 27, 2023 | - | $4,495.00 | - | $5,844.00 | Book | ||
Oct 25, 2024 | - | $4,007.00 | - | $5,356.00 | Book | ||
Jul 05, 2024 | - | $4,207.00 | - | $5,556.00 | Book | ||
Oct 11, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
Jun 21, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
Jun 07, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
May 24, 2024 | - | $4,557.00 | - | $5,906.00 | Book | ||
Dec 07, 2024 | - | $4,657.00 | - | $6,006.00 | Book | ||
May 10, 2024 | - | $4,707.00 | - | $6,056.00 | Book | ||
Sep 27, 2024 | - | $4,857.00 | - | $6,206.00 | Book |
AmaViola
Prague Budapest
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Nov 23, 2024 | - | $4,499.00 | $5,174.00 | $7,929.00 | Book |
AmaSonata
Budapest Prague
12 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 08, 2023 | - | $4,509.00 | $5,608.00 | $8,108.00 | Book | ||
Mar 20, 2024 | - | $4,559.00 | $5,639.00 | $8,014.00 | Book | ||
Jul 29, 2023 | - | $4,609.00 | $5,708.00 | $8,208.00 | Book | ||
Aug 12, 2023 | - | $4,609.00 | $5,708.00 | $8,208.00 | Book | ||
Nov 18, 2023 | - | $4,659.00 | $5,758.00 | $8,258.00 | Book | ||
May 06, 2023 | - | $4,659.00 | $5,758.00 | $8,258.00 | Book | ||
Oct 21, 2023 | - | $4,759.00 | $5,858.00 | $8,358.00 | Book | ||
Apr 03, 2024 | - | $4,759.00 | $5,829.00 | $8,204.00 | Book | ||
Dec 02, 2023 | - | $4,959.00 | $6,058.00 | $8,558.00 | Book | ||
Dec 16, 2023 | - | $4,959.00 | $6,058.00 | $8,558.00 | Book | ||
Apr 17, 2024 | - | $4,959.00 | $6,019.00 | $8,394.00 | Book | ||
Nov 27, 2024 | - | $5,059.00 | $5,958.00 | $7,858.00 | Book | ||
Dec 21, 2024 | - | $5,159.00 | $6,058.00 | $7,958.00 | Book | ||
Nov 13, 2024 | - | $5,159.00 | $6,209.00 | $8,584.00 | Book | ||
Oct 30, 2024 | - | $5,359.00 | $6,399.00 | $8,774.00 | Book | ||
Jul 01, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Jul 15, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Jun 03, 2023 | - | $5,359.00 | $6,458.00 | $8,958.00 | Book | ||
Aug 07, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Jun 12, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
May 29, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Jul 24, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Jun 26, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
May 15, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Jul 10, 2024 | - | $5,459.00 | $6,494.00 | $8,869.00 | Book | ||
Aug 21, 2024 | - | $5,559.00 | $6,858.00 | $9,358.00 | Book | ||
Oct 16, 2024 | - | $5,559.00 | $6,858.00 | $9,358.00 | Book | ||
Oct 07, 2023 | - | $5,559.00 | $6,658.00 | $9,158.00 | Book | ||
Aug 26, 2023 | - | $5,559.00 | $6,658.00 | $9,158.00 | Book | ||
Sep 09, 2023 | - | $5,659.00 | $6,758.00 | $9,258.00 | Book | ||
Sep 23, 2023 | - | $5,659.00 | $6,758.00 | $9,258.00 | Book | ||
Sep 04, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book | ||
Sep 18, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book | ||
Oct 02, 2024 | - | $5,759.00 | $6,779.00 | $9,154.00 | Book |
AmaPrima
Amsterdam Luxembourg
12 Nights
Avalon Panorama
Amsterdam Lake Como
12 Nights