MSC Cruises Drink Menus with Prices (2025/26)
This guide has the most up-to-date menus and costs for 2025 and 2026. See the full list of included beverages, from cocktails to coffees, and find answers to your top questions.
Taking a look at the MSC drinks menus before your cruise is a smart way to plan. You’ll get a clear idea of what drinks are served on board, the cost of each option, and if a package makes sense for you. MSC offers several drink packages to match different needs, so knowing the details before you sail can help you avoid surprises and enjoy your time more without worrying about extra charges.
If you’re still thinking about buying a drink package or choosing the right one, having the menus and prices in hand can make the decision easier. MSC offers everything from soft drinks and coffee to cocktails, wine, and premium spirits, so the right choice depends on your preferences. With a quick look at the available options, you can plan your budget better and know exactly what to expect once you’re on board.
MSC Drink Menus with Prices 2025

Looking at the MSC drink menus with prices for 2025 can help you plan your cruise better and know what to expect. From cocktails and wines to coffee, juices, and soft drinks, there’s a wide choice for every taste and budget. You can see the cost of individual drinks and decide if buying a package works for you. This way, you’ll know what’s available on board and can enjoy your favorite drinks without any surprises.
G&T (Gin and Tonics) on MSC Cruises
Drink | Price | Ingredients |
---|---|---|
The Botanist G&T | $16 | The Botanist gin, Fever Tree Naturally Light Tonic, grapefruit, thyme |
Hendrick’s G&T | $16 | Hendrick’s gin, Fever Tree Elderflower Tonic, cucumber |
Aviation G&T | $14 | Aviation gin, Maraschino liqueur, Fever Tree Mediterranean Tonic, lemon, lime |
Tanqueray G&T | $15 | Tanqueray N°10 gin, Fever Tree Indian Tonic, lime |
Strawberry & Black Pepper G&T | $13 | Beefeater gin, strawberry purée, black pepper, Fever Tree Indian Tonic, lime wedge |
Spritz Cocktails on MSC Cruises
Drink | Price | Ingredients |
---|---|---|
Aperol the Original | $10 | Aperol, prosecco, splash of soda, dehydrated grapefruit |
Hugo | $10 | St-Germain elderflower liqueur, prosecco, soda, mint |
Premium Cocktails on MSC Cruises
Drink | Price | Ingredients |
---|---|---|
Gold Rush | $14 | Woodford Reserve bourbon, fresh lemon juice, honey syrup |
Aviation Martini | $14 | Aviation gin, maraschino liqueur, crème de violette, fresh lemon juice |
Hemingway Daiquiri | $14 | Zacapa 23Y rum, fresh lime juice, grapefruit juice, maraschino liqueur |
MSC Signature Martini | $14 | Disaronno liqueur, Grey Goose vodka, Licor 43, lemon peel |
Shanghai Margarita | $14 | Patrón Silver tequila, agave nectar, fresh lime juice, fresh ginger zest |
Frozen Drinks on MSC Cruises
Drink | Price | Ingredients |
---|---|---|
Mango Tropical Trooper | $10 | Mango rum, peach schnapps, triple sec, mango juice, fresh mint |
Rock Lobster | $10 | Malibu Coconut rum, banana liqueur, grenadine, fresh banana, pineapple and orange juice, Gosling’s Black Seal rum |
The Ultimate Piña Colada | $10 | Bacardi Superior White rum, pineapple juice, coconut cream, fresh pineapple |
B.B.C | $10 | Baileys Irish Cream, Bacardi Superior White rum, coconut cream, pineapple juice, fresh banana |
Frozen Strawberry Daiquiri | $10 | Bacardi Superior White rum, strawberry purée, sweet & sour mix |
Miami Vice | $10 | Half Strawberry Daiquiri and half Piña Colada |
Frozen Toblerone | $10 | Baileys Irish Cream, macadamia nut syrup, Swiss white chocolate syrup, cream |
Contemporary Classics on MSC Cruises
Drink | Price | Ingredients |
---|---|---|
Sapphire Martini | $10 | Bombay Sapphire gin, Martini dry, olive or lemon peel |
Appletini | $10 | Absolut Citron and Absolut Vanilla vodka, apple sour liqueur, sweet & sour mix |
Absolut Cosmo | $10 | Absolut Citron vodka, Cointreau, cranberry juice, Rose’s lime |
Negroni | $10 | Bombay Sapphire gin, Campari Bitter, Martini Rosso vermouth |
Classic Margarita | $10 | Jose Cuervo Silver tequila, triple sec, sweet & sour mix, lime juice |
Strawberry Peppertia | $10 | Jose Cuervo Silver tequila, triple sec, strawberry purée, pinch of pepper |
Masters of the Sea Caipirinha | $10 | Premium cachaça, diced lime, sugar |
Blue Hawaiian Punch | $10 | Bacardi Superior White rum, Malibu Coconut rum, blue curaçao, pineapple juice, coconut cream |
Mimosa Blossom | $10 | Absolut Mango vodka, Galliano, orange juice, prosecco |
Jalisco Sunrise | $10 | Jose Cuervo Silver tequila, orange juice, grenadine |
Absolut Bloody Mary | $10 | Absolut Citron vodka, tomato juice, salt, pepper, tabasco, Worcestershire sauce |
Traditional Long Island | $10 | Smirnoff vodka, Bacardi Superior White rum, Beefeater gin, Jose Cuervo Silver tequila, triple sec, sweet & sour mix, cola |
The Original Bacardi Mojito | $10 | Bacardi Superior White rum, fresh mint leaves, lime, sugar, club soda |
Mudslide | $10 | Absolut vodka, Kahlúa coffee liqueur, Baileys Irish Cream, heavy cream |
Baileys Alexander | $10 | Baileys Irish Cream, dark crème de cacao, cream |
Tropical Treasures on MSC Cruises
Drink | Price | Ingredients |
---|---|---|
Ultimate Mai Tai | $13 | Appleton Estate rum, Bacardi Superior White rum, Disaronno liqueur, pineapple and orange juice, sweet & sour mix, grenadine |
Purple Rain | $13 | Bacardi Superior White rum, Finlandia vodka, Bombay Sapphire gin, peach schnapps, blue curaçao, sweet & sour mix, grenadine |
Coco Loco | $13 | Bacardi Oakheart spiced rum, Malibu Coconut rum, Piña Colada mix, mango purée, fruit punch |
Jamaican Paradise | $13 | Appleton Estate rum, Malibu Coconut rum, Jose Cuervo Silver tequila, Midori Melon liqueur, blue curaçao, sweet & sour mix |
Miami Beach Iced Tea | $13 | Bacardi Superior White rum, Beefeater gin, Smirnoff vodka, Jose Cuervo Silver tequila, blue curaçao, sugar syrup, Sprite |
Sunset Beach | $13 | Malibu Coconut rum, raspberry liqueur, orange and pineapple juice, grenadine |
Tropical Tease | $13 | Midori melon liqueur, Malibu Coconut rum, banana liqueur, pineapple juice |
Emerald Mariachi | $13 | 1800 Reposado tequila, blue curaçao, lime juice, passion fruit syrup, pineapple juice |
Mango Mojito | $13 | Bacardi mango rum, mango purée, fresh mint leaves, lime, club soda |
Mocktails on MSC Cruises
Category | Drink | Price |
---|---|---|
Whiskey | Canadian Club | $9 |
Chivas Regal 12Y | $10 | |
Chivas Royal Salute 21Y | $30 | |
Crown Royal | $9 | |
Dewar’s White Label | $9 | |
Elijah Craig | $10 | |
Fireball Cinnamon Whisky | $9 | |
Gentleman Jack | $12 | |
Glenlivet Master Distiller’s Reserve | $12 | |
Highland Park 12Y | $12 | |
Jack Daniel’s Old N°7 Brand | $9 | |
Jameson Irish Whiskey | $9 | |
Johnnie Walker Black Label 12Y | $12 | |
Johnnie Walker Blue Label | $30 | |
Johnnie Walker Red Label | $9 | |
Johnnie Walker Gold Label | $15 | |
Maker’s Mark | $9 | |
Seagram’s 7 | $9 | |
The Macallan Quest | $12 | |
Woodford Reserve | $10 | |
Vodka | Absolut | $9 |
Absolut Elyx | $12 | |
Belvedere | $12 | |
Grey Goose | $12 | |
Ketel One | $9 | |
Ocean Organic Vodka | $9 | |
Smirnoff | $9 | |
Stolichnaya | $9 | |
Tito’s | $9 | |
Tequila | 1800 Reposado | $9 |
1800 Silver | $9 | |
Don Julio Reposado | $12 | |
Don Julio Silver | $12 | |
Jose Cuervo Gold / Silver | $9 | |
Patrón Silver | $12 | |
Gin | Aviation | $12 |
Beefeater | $9 | |
Bombay Sapphire | $9 | |
Gordon’s | $9 | |
Hendrick’s | $12 | |
Tanqueray N°TEN | $12 | |
The Botanist | $12 | |
Rum | Appleton Estate | $9 |
Bacardi 8 Años | $12 | |
Bacardi Oakheart | $9 | |
Bacardi Superior White | $9 | |
Brugal Añejo | $9 | |
Captain Morgan | $9 | |
Diplomatico | $12 | |
Gosling’s Black Seal | $9 | |
Mount Gay Eclipse | $9 | |
Mount Gay XO | $12 | |
Ron Brugal | $9 | |
Santa Teresa 1796 | $12 | |
Zacapa 23Y | $12 | |
Brandy / Cognac / Armagnac / Grappa | Armagnac Janneau XO | $12 |
Hennessy VSOP | $12 | |
Hennessy XO | $25 | |
Martell VSOP | $12 | |
Rémy Martin VSOP | $12 | |
Rémy Martin XO | $25 | |
Cardinal Mendoza | $12 | |
Vecchia Romagna Etichetta Nera | $9 | |
Montanaro Barolo Grappa | $12 |
Liqueurs and Cordials on MSC Cruises
Drink | Price |
---|---|
Amaro Montenegro | $10.00 |
Fernet Branca | $10.00 |
Jägermeister | $10.00 |
Baileys Irish Cream | $10.00 |
Cointreau | $10.00 |
Disaronno | $10.00 |
Grand Marnier | $10.00 |
Kahlúa | $9.00 |
Limoncello | $9.00 |
Sambuca | $10.00 |
Southern Comfort | $10.00 |
Sandeman Ruby Porto | $10.00 |
Aperol | $10.00 |
Campari Bitter | $10.00 |
Ricard | $10.00 |
Vermouth Martini & Rossi (White/Red) | $7.00 |
Beers on MSC Cruises
Category | Name | Type | Size | Price ($) |
---|---|---|---|---|
Draft Beer | Heineken (Netherlands) | Lager | 14 oz | 7.5 |
Heineken (Netherlands) | Lager | 7 oz | 4.5 | |
Bottles & Cans | Budweiser (USA) | Pale lager | 12 oz | 7.5 |
Corona Extra (Mexico) | Pale lager | 12 oz | 7.5 | |
Dos Equis (Mexico) | Pale lager | 12 oz | 7.5 | |
Heineken (Netherlands) | Pale lager | 12 oz | 7.5 | |
Red Stripe (Jamaica) | Pale lager | 12 oz | 7.5 | |
Samuel Adams (USA) | Pale lager | 12 oz | 7.5 | |
Stella Artois (Belgium) | Pale lager | 12 oz | 7.5 | |
Yuengling Lager (USA) | Pale lager | 12 oz | 7.5 | |
Bud Light (USA) | Light lager | 12 oz | 7.5 | |
Coors Light (USA) | Light lager | 12 oz | 7.5 | |
Michelob Ultra (USA) | Light lager | 12 oz | 7.5 | |
Miller Lite (USA) | Light lager | 12 oz | 7.5 | |
Beck’s (Germany) | Pilsner | 12 oz | 7.5 | |
Peroni Nastro Azzurro (Italy) | Pilsner | 12 oz | 7.5 | |
Blue Moon (USA) | Belgian white ale | 12 oz | 7.5 | |
Guinness Pub Draught (Ireland) | Stout | 15 oz | 8 | |
Cider | Angry Orchard Apple Cider (USA) | Cider | 16 oz | 8 |
Alcohol-Free | Heineken 0.0 (Netherlands) | Lager | 12 oz | 7.5 |
Wines on MSC Cruises
Category | Name | Glass ($) | Bottle ($) |
---|---|---|---|
Champagne & Sparkling Wines | Jacquart, Mosaïque Brut | 15 | 60 |
Moët & Chandon, Imperial Brut | – | 120 | |
Domaine Chandon, Brut Classic | 13 | 48 | |
Martini & Rossi, Asti | 10 | 40 | |
Valdo, Prosecco | 10 | 40 | |
White Wines | Castello di Poggio, Moscato | 9 | 36 |
Caymus, Conundrum | 15 | 60 | |
Chateau Ste Michelle, Riesling | 9 | 36 | |
Clos du Bois, Chardonnay | 12 | 48 | |
Danzante, Pinot Grigio | 12 | 48 | |
Honig, Sauvignon Blanc | 12 | 48 | |
Kendall Jackson, Vintner’s Reserve SB | 12 | 48 | |
Matua, Sauvignon Blanc | 10 | 40 | |
Mirassou, Chardonnay | 9 | 36 | |
Robert Mondavi, Private Selection Chardonnay | 10 | 40 | |
Rosé Wine | Beringer, White Zinfandel | 8 | 32 |
Chateau d’Esclans, Whispering Angel | 15 | 60 | |
Gérard Bertrand | Côte des Roses | 15 | 64 |
Red Wines | Casa Lapostolle, Merlot | 9 | 36 |
DiSeno, Old Vine Malbec | 9 | 36 | |
Kendall Jackson, Vintner’s Reserve Merlot | 12 | 48 | |
Louis Jadot, Pinot Noir | 15 | 60 | |
Marchesi de’ Frescobaldi, Remole | 10 | 40 | |
Mirassou, Pinot Noir | 10 | 40 | |
Oberon, Cabernet Sauvignon | 12 | 48 | |
Peter Lehmann, Portrait Shiraz | 10 | 40 | |
Ravenswood, Zinfandel | 9 | 36 | |
Robert Mondavi, Private Selection Cab Sauv | 12 | 48 |
Fruit Juices on MSC Cruises
Item | Size | Price ($) | Notes |
---|---|---|---|
Fruit Juices by the Glass | 8 oz | 5.5 | Orange, pineapple, grapefruit, cranberry, apple, tomato |
Bottled Juices | 12 oz | 6 | Ask for the current availability |
Mineral Water on MSC Cruises
Item | Size | Price ($) |
---|---|---|
Nestlé Vera (Natural spring water) | 17 oz | 3.25 |
S.Pellegrino (Premium sparkling) | 17 oz | 3.75 |
Acqua Panna (Premium still water) | 34 oz | 6.5 |
S.Pellegrino (Premium sparkling) | 34 oz | 6.5 |
Energy Drinks on MSC Cruises
Item | Size | Price ($) |
---|---|---|
Red Bull | 8 oz | 5 |
Sugar-free Red Bull | 8 oz | 5 |
Sodas on MSC Cruises
Item | Size | Price ($) |
---|---|---|
Canned Sodas | 12 oz | 3.5 |
Sodas by the Glass | 11 oz | 3 |
Fever-Tree Tonic | 7 oz | 3.5 |
Specialty Coffee on MSC Cruises
Category | Item | Price ($) |
---|---|---|
Coffee Delights | Irish Coffee | 9 |
Caffè Shakerato | 4.5 | |
Hot Drinks | Espresso | 2.5 |
Decaf Espresso | 2.5 | |
Cappuccino | 4.25 | |
Decaf Cappuccino | 4.25 | |
Caffè Latte | 4.25 | |
Glass of Milk | 1.5 | |
Hot Chocolate | 4.25 | |
Hot Tea | 3.5 |
MSC Drink Packages
MSC drink packages make it simple to enjoy your cruise without worrying about the cost of every drink. From cocktails and wine to coffee, water, and soft drinks, there are different packages to match your taste and budget. Each one comes with set prices, so you know what you’ll spend before your trip. This guide gives you a clear look at MSC Cruise drink packages with prices, helping you see what’s included and choose the right option for your cruise.
Premium Extra Package
All drinks priced up to $16 USD are part of the package, including:
- Premium spirits, liqueurs, and cordials
- Wine and Champagne served by the glass
- Top-shelf cocktails
- Draft and bottled beers
- Specialty coffee, tea, and hot chocolate
- Fresh fruit juices and smoothies
- Soft drinks
- Still or sparkling water
- Non-alcoholic options like beers and cocktails
*The Premium Extra Package is available in bars, the buffet, main dining room, specialty restaurants, and even on private islands, but it doesn’t include signature venues.
Alcohol-Free Package
All drinks listed below are included in the package:
- Signature non-alcoholic cocktails and beers
- Soft drinks
- Energy drinks
- Coffee, tea, and other hot beverages
- Still or sparkling water
*The Alcohol-Free Package is valid at select bars and dining venues on board, as well as at Ocean Cay MSC Marine Reserve, but it’s not available in specialty restaurants or signature venues.
Minors Package
For guests ages 20 and under, the package includes the following drinks and treats:
- Non-alcoholic beverages such as beers and mocktails
- Fruit juices
- Soft drinks
- Bottled water
- Soft serve ice cream
- Still or sparkling water
*The Minors Package is available at select bars and dining spots on board, at Ocean Cay MSC Marine Reserve, and in specialty restaurants when an adult with the Premium Extra Package is present. It’s not valid at signature venues.
Final Words
MSC drink packages can be a good deal if you enjoy having a few drinks each day. Buying drinks one by one on the ship can add up quickly, so a package can save money and make things easier. It also means you do not need to worry about a big bill at the end of your trip. If you only plan to have one or two drinks, it may be cheaper to pay as you go.
* Availability & prices can change frequently, please continue with the booking to check latest availability & prices.
Disney Easter Egg Hunt: Hidden Secrets to Discover on the Disney Wish
For Disney lovers, Easter eggs instill that secret world of nostalgia and enjoyment—everywhere, the magic is best incarnated aboard the Disney Wish. With over 200 Easter eggs throughout 15 huge [...]
August 25, 2025
Dress Code for Royal Caribbean Cruises
Before you set sail, make sure you understand the dress code for Royal Caribbean cruises. During the day, the Royal Caribbean dress code is mostly casual, but evenings often call for smart casual or [...]
August 25, 2025
Disney Cruise Line may not build the biggest ships at sea, but they pack in everything families love. From themed dining to Broadway-style shows, each ship is designed with care. The experience feels [...]
August 22, 2025
Royal Beach Club Paradise Island Guide 2025
Set to become the number-one cruise destination on the island of Nassau, Bahamas, the Royal Caribbean Royal Beach Club on Paradise Island combines the perfect combination of Bahamian culture, [...]
August 27, 2025