MSC Fantasia Rooms & Suites
Explore Cabins, Staterooms and suites on MSC Fantasia
MSC Fantasia has a range of staterooms to suit all preferences and budgets. Each category offers different levels of service, amenities, and privileges. MSC Fantasia has something for everyone.
MSC Fantasia Bella Experience
Balcony Bella
| Decks: | 8, 9, 10 |
|---|---|
| View of room: | Private balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | Approximately 35-40 sq ft |


Inside Bella
| Decks: | 5, 8, 9 |
|---|---|
| View of room: | No windows |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 140 sq ft |
| Size of balcony: | N/A |
Ocean View Bella Guaranteed
| Decks: | 5 |
|---|---|
| View of room: | Guaranteed Ocean view |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | N/A |

MSC Fantasia Fantastica Experience

Balcony Fantastica
| Decks: | 9, 10, 11 |
|---|---|
| View of room: | Private balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of Balcony: | Approximately 35-40 sq ft |
Premium Balcony Fantastica
| Decks: | 12 |
|---|---|
| View of room: | Private balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 200 sq ft |
| Size of balcony: | Approximately 45 sq ft |


Inside Fantastica
| Decks: | 9, 10 |
|---|---|
| View of room: | No windows |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 140 sq ft |
| Size of balcony: | N/A |
Deluxe Balcony with Partial View Fantastica
| Decks: | 9 |
|---|---|
| View of room: | Balcony with partial view |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | Approximately 35 sq ft |


Deluxe Interior Fantastica
| Decks: | 10, 11 |
|---|---|
| View of room: | No windows |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 160 sq ft |
| Size of balcony: | N/A |
Premium Ocean View Fantastica
| Decks: | 8 |
|---|---|
| View of room: | Large window |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 220 sq ft |
| Size of balcony: | N/A |

MSC Fantasia Aurea Experience
Balcony Aurea
| Decks: | 12, 13 |
|---|---|
| View of room: | Private balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | Approximately 40 sq ft |
Suite Aurea
| Decks: | 12, 15 |
|---|---|
| View of room: | Panoramic sealed window or balcony |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 250-300 sq ft |
| Size of balcony: | Varies |
Premium Suite Aurea
| Decks: | 15 |
|---|---|
| View of room: | Large balcony |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 300 sq ft |
| Size of balcony: | Approximately 50 sq ft |
Deluxe Suite Aurea with Sealed Window
| Decks: | 14 |
|---|---|
| View of room: | Sealed panoramic window |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 270 sq ft |
| Size of balcony: | N/A |
Grand Suite Aurea
| Decks: | 15 |
|---|---|
| View of room: | Large balcony or panoramic sealed window |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 350 sq ft |
| Size of balcony: | Approximately 70 sq ft |
MSC Fantasia Wellness Experience
Balcony Wellness
| Decks: | 14 |
|---|---|
| View of room: | Private balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | Approximately 35-40 sq ft |
Inside Wellness
| Decks: | 14 |
|---|---|
| View of room: | No windows |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 140 sq ft |
| Size of balcony: | N/A |
Outside Wellness
| Decks: | 14 |
|---|---|
| View of room: | Window |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | N/A |
MSC Fantasia BINGO Experience
BINGO Balcony Stateroom
| Decks: | Assigned at check-in |
|---|---|
| View of room: | Balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | Approximately 35-40 sq ft |
BINGO Inside Stateroom
| Decks: | Assigned at check-in |
|---|---|
| View of room: | No windows |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 140 sq ft |
| Size of balcony: | N/A |
BINGO Outside Stateroom
| Decks: | Assigned at check-in |
|---|---|
| View of room: | Window |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 185 sq ft |
| Size of balcony: | N/A |
Super BINGO Stateroom
| Decks: | Assigned at check-in |
|---|---|
| View of room: | Varies (interior, ocean view, or balcony) |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Varies |
| Size of balcony: | Varies |
MSC Fantasia Suites & Deluxe

Deluxe Suite
| Decks: | 15 |
|---|---|
| View of room: | Balcony |
| Number of occupants: | Up to 2 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 250 sq ft |
| Size of balcony: | Approximately 50 sq ft |
Executive and Family Suite
| Decks: | 13 |
|---|---|
| View of room: | Large windows or balcony |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 or 2 |
| Size of room: | Approximately 300-450 sq ft |
| Size of balcony: | Approximately 50-70 sq ft |


Royal Suite
| Decks: | 15 |
|---|---|
| View of room: | Large balcony |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 400 sq ft |
| Size of balcony: | Approximately 100 sq ft |
Yacht Club Deluxe Grand Suite
| Decks: | MSC Yacht Club exclusive area on decks 15 and 16 |
|---|---|
| View of room: | Large balcony |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 300 sq ft |
| Size of balcony: | Approximately 70 sq ft |


Premium Suite Aurea with Sealed Window
| Decks: | 15 |
|---|---|
| View of room: | Sealed panoramic window |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 270 sq ft |
| Size of balcony: | N/A |
Suite with Panoramic Sealed Window
| Decks: | 15 |
|---|---|
| View of room: | Panoramic sealed window |
| Number of occupants: | Up to 4 |
| Number of bedrooms: | 1 |
| Size of room: | Approximately 250 sq ft |
| Size of balcony: | N/A |

MSC Fantasia Room Types
The Interior Staterooms
These are the most budget-friendly options at MSC Fantasia. They have no windows or ocean views. Interior staterooms are perfect for guests who want to spend more time on the ship’s facilities than in their rooms. These staterooms are comfortable and spacious,, with air conditioning and TV. They are also located near the ship’s restaurants and shops.
The Ocean View Staterooms
These have a window or porthole with an ocean view. A step up from interior staterooms, they have natural light and a view. Ocean View Staterooms are perfect for those who want a little extra comfort and relaxation. Also great for those who want to see the ports of call as they come into port, as they have an ocean view and can visit any nearby islands or landmarks.
The Balcony Staterooms
With private balconies, these staterooms allow you to step outside without leaving your room. Perfect for those who love ocean breezes and private outdoor space. Great spot to take in the ocean views, watch the sunset, or just have a quiet moment. The balconies give you the convenience and comfort to enjoy your cruise to the fullest.
The Suites
Suites have more space and exclusive services, often with a separate living area and extra perks. Suites are perfect for families, couples, or business travelers who want privacy and additional amenities. Suites have more amenities than standard hotel rooms, such as a bigger bathroom, kitchenette, and separate seating area.
The Wellness Staterooms
For health-conscious travelers, these rooms have wellness-focused amenities and programs. These amenities include a fitness room, in-room fitness equipment, yoga mats, and aromatherapy. Some cruise lines also offer spa treatments, mindfulness classes, and healthy food options.