MSC World Asia Rooms & Suites
Explore Cabins, Staterooms and suites on MSC World Asia
The passengers on board the MSC World Asia could select their own preferable cabin type. The cabin types include luxury suites, family-friendly options, ocean-view options, balconies, and cabins for the disabled. The following is a series of explanations classified into categories for a clearer understanding of the features and advantages associated with each cabin type.
MSC Yacht Club Owners Suite
| Decks: | 16 and 18 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 839 sq. ft. |
| Size of balcony: | 699 sq. Ft. |


MSC Yacht Club Royal Suite
| Decks: | 16 and 18 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 548 sq. ft. |
| Size of balcony: | 452 sq. ft. |
MSC Yacht Club Whirlpool Duplex
| Decks: | 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 495 sq. ft. |
| Size of balcony: | 322 sq. ft. |


MSC Yacht Club Duplex
| Decks: | 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 495 sq. ft. |
| Size of balcony: | 64 sq. ft. |
MSC Yacht Club Deluxe
| Decks: | 15, 16, 18, 19, 20 and 21 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 269 sq. ft. |
| Size of Balcony: | 53 sq. ft. |


MSC Yacht Club Interior
| Decks: | 15 and 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 161 sq. ft. |
| Size of balcony: | N/A |
Whirlpool Bath Suite
| Decks: | 15 and 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 376 sq. ft. |
| Size of balcony: | 398 sq. ft. |


Grand Suite
| Decks: | 9, 10, 11, 12, and 14 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 376 sq. ft. |
| Size of balcony: | 96 sq. ft. |
Promenade View Suite
| Decks: | 11 and 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 226 sq. ft. |
| Size of balcony: | 75 sq. ft. |


Family Suite
| Decks: | 12 and 14 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 269 sq. ft. |
| Size of balcony: | 43 sq. ft. |
Suite With Sundeck
| Decks: | 9 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 182 sq. ft. |
| Size of balcony: | 161 sq. ft. |


Balcony
| Decks: | 9, 10, 11, 12, 14, 15, and 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 182 sq. ft. |
| Size of balcony: | 32 sq. ft. |
Promenade Balcony
| Decks: | 9, 10, 11, 12, 14, 15, and 16 |
|---|---|
| View of room: | Private balcony with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 172 sq. ft. |
| Size of balcony: | 53 sq. ft. |


Infinite Ocean View
| Decks: | 10, 11, 12, and 14 |
|---|---|
| View of room: | Porthole with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 215 sq. ft. |
| Size of Balcony: | N/A |
Ocean View
| Decks: | 5, 9, 10, 11, and 12 |
|---|---|
| View of room: | Porthole with ocean view |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 172 sq. ft. |
| Size of Balcony: | N/A |


Interior
| Decks: | 5, 9, 10, 11, 12, 14, 15, 16, 18, 19, 20 and 21 |
|---|---|
| View of room: | N/A |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | 161 sq. ft. |
| Size of Balcony: | N/A |
Studio
| Decks: | 5, 9, 11, 14, 16, and 19 |
|---|---|
| View of room: | N/A |
| Number of occupants: | Up to four guests |
| Number of bedrooms: | one bedroom |
| Size of room: | sq. ft. |
| Size of Balcony: | N/A |

MSC World Asia Room Types
MSC Yacht Club
These cabins offers ample living rooms, private balconies, and exclusive access to Yacht Club amenities. A luxurious cruise experience with premium services, priority boarding, and 24-hour concierge services is assured.
Suites
The Suites of the MSC World Asia are the most extravagant in comfort and luxury. Suites come with big sitting areas, private balconies, upgraded bedding, and superior-quality toiletries. Everything for those wishing for an indulgent and personalized cruise experience.
Balcony Stateroom
A private balcony opens out beside the staterooms for all passengers. Passengers could use the balcony to relax and enjoy their own view of the ocean. There is a double bed which can be converted to make it a single, interactive TV as well as a bar with minibar, and air conditioning in these spacious rooms. In the Balcony Stateroom, you can enjoy some fresh sea air and have a little more space and privacy.
Oceanview
Its amazing ocean view makes it a very good option for those wanting to take in the sights on a moderate budget. They have a double bed converted to a single bed, a cupboard, a bathroom with shower, interactive tv, and air conditioning. For some passengers looking for that little lighter space, this could be just the ticket.
Interior Cabin
Interior cabins are comfortable and value-for-money accommodation for passengers who do not mind the absence of any windows. All cabins have a double bed (a single bed may be requested instead), a wardrobe, a bathroom with a shower, interactive television, and minibar. The interior cabins suit those who would rather explore the ship or the land.
Studio Single Cabin
If you're looking for a cabin for the studio solo traveler, this is ideal. These small but functional cabins contain all the necessities for one person, including a single bed, a private bathroom, and a wardrobe. This is very much worth considering if you want the courtesy of private space and a budget price.