Silver Muse
Seward Vancouver (Vancouver, BC)
7 Nights
Seward (Anchorage Alaska) | Cruise Hubbard Glacier Alaska | Juneau (Alaska) | Skagway (Alaska) | Sitka (Alaska) | Ketchikan Alaska | Vancouver
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 14 2022 | -- | -- | -- | $5,700.00 |
|
|
Jul 28 2022 | -- | -- | -- | $3,950.00 |
|
|
Aug 11 2022 | -- | -- | -- | $3,950.00 |
|
|
Aug 25 2022 | -- | -- | -- | $3,750.00 |
|
|
May 11 2023 | -- | -- | -- | $4,050.00 |
|
|
Jun 08 2023 | -- | -- | -- | $3,950.00 |
|
|
Jun 22 2023 | -- | -- | -- | $5,700.00 |
|
|
Jul 06 2023 | -- | -- | -- | $5,700.00 |
|
|
Jul 20 2023 | -- | -- | -- | $5,700.00 |
|
|
Aug 17 2023 | -- | -- | -- | $4,450.00 |
|
|
Aug 31 2023 | -- | -- | -- | $3,950.00 |
|
Silver Muse
Seward Vancouver (Vancouver, BC)
7 Nights
Seward (Anchorage Alaska) | Cruise Hubbard Glacier Alaska | Juneau (Alaska) | Skagway (Alaska) | Sitka (Alaska) | Ketchikan Alaska | Vancouver
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 14 2022 | -- | -- | -- | $5,700.00 |
|
|
Jun 22 2023 | -- | -- | -- | $5,700.00 |
|
|
Jul 06 2023 | -- | -- | -- | $5,700.00 |
|
Norwegian Jewel
Seward Vancouver (Vancouver, BC)
7 Nights
Seward Ak | Cruise Hubbard Glacier Ak | Icy Strait Point Ak | Juneau Ak | Endicott Arm Dawes Glacier | Skagway Ak | Ketchikan (Ward Cove) Ak | Cruise Inside Passage Al | Vancouver Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 18 2022 | $699.40 | $1,049.10 | $2,198.95 | $3,298.75 |
|
|
Aug 01 2022 | $649.35 | $1,099.15 | $2,349.10 | $2,698.80 |
|
|
Aug 15 2022 | $648.70 | $919.10 | $1,953.90 | $2,148.90 |
|
|
Aug 29 2022 | $614.90 | $969.15 | $1,851.85 | $2,387.45 |
|
|
May 22 2023 | $548.60 | $748.80 | $1,699.10 | $1,998.75 |
|
|
Jun 05 2023 | $648.70 | $949.00 | $2,048.80 | $2,349.00 |
|
|
Jun 19 2023 | $648.70 | $949.00 | $2,198.95 | $2,399.15 |
|
|
Jul 03 2023 | $648.70 | $949.00 | $2,198.95 | $2,449.20 |
|
|
Jul 17 2023 | $648.70 | $949.00 | $2,198.95 | $2,449.20 |
|
|
Jul 31 2023 | $648.70 | $949.00 | $2,198.95 | $2,369.25 |
|
|
Aug 14 2023 | $648.70 | $949.00 | $1,968.85 | $2,328.95 |
|
|
Aug 28 2023 | $598.65 | $898.95 | $1,799.20 | $2,018.90 |
|
Silver Shadow
Seward Vancouver (Vancouver, BC)
7 Nights
Seward (Anchorage Alaska) | Cruise Hubbard Glacier Alaska | Juneau (Alaska) | Skagway (Alaska) | Sitka (Alaska) | Ketchikan Alaska | Vancouver
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Aug 04 2022 | -- | -- | -- | $5,050.00 |
|
Norwegian Spirit
Seward Vancouver (Vancouver, BC)
7 Nights
Seward Ak | Valdez Ak | Cruise Hubbard Glacier Ak | Skagway Ak | Juneau Ak | Ketchikan (Ward Cove) Ak | Vancouver Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 17 2023 | $1,767.55 | $1,967.75 | $2,897.90 | $5,824.85 |
|
|
May 17 2023 | $1,767.55 | $1,967.75 | $2,897.90 | $5,824.85 |
|
|
May 17 2023 | $2,167.55 | $2,367.75 | $3,297.90 | $6,224.85 |
|
Norwegian Jewel
Seward Vancouver (Vancouver, BC)
12 Nights
At Hotel | At Hotel | At Hotel | At Hotel | At Hotel | Seward Ak | Cruise Hubbard Glacier Ak | Icy Strait Point Ak | Endicott Arm Dawes Glacier | Juneau Ak | Skagway Ak | Ketchikan (Ward Cove) Ak | Cruise Inside Passage Al | Vancouver Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 22 2023 | $1,817.60 | $2,017.80 | $2,968.10 | $3,267.75 |
|
Silver Muse
Seward Vancouver (Vancouver, BC)
7 Nights
Seward (Anchorage Alaska) | Cruise Hubbard Glacier Alaska | Juneau (Alaska) | Skagway (Alaska) | Sitka (Alaska) | Ketchikan Alaska | Vancouver
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 25 2023 | -- | -- | -- | $4,700.00 |
|
Radiance of the Seas
Seward Vancouver (Vancouver, BC)
7 Nights
Seward - Alaska | Juneau - Alaska | Skagway - Alaska | Icy Strait Point - Alaska | Ketchikan - Alaska | Vancouver - British Columbia
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 26 2023 | $466.00 | $725.00 | $1,229.00 | $2,518.00 |
|
|
Jun 23 2023 | $717.00 | $995.00 | $1,835.00 | $2,958.00 |
|
MS Roald Amundsen
Seward Vancouver (Vancouver, BC)
12 Nights
Seward | College Fjord | Icy Bay | William Henry Bay | Haines | Tracy Arm | Sitka | Petersburg | Wrangell | Misty Fjord | Prince Rupert | Alert Bay | Vancouver
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
May 27 2023 | -- | $5,864.00 | -- | $9,383.00 |
|
|
May 27 2023 | -- | $5,864.00 | -- | $9,383.00 |
|
The small town of Seward is a frequent port of call on an Alaskan cruise. It lures the cruisers with its natural charisma and biodiversity. Kenai Fjords National Park offers some spectacular wildlife spectacles of sea otters, whales, harbor seals, sea lions, and humpback and killer whales. Another highlight is the Alaska Sea-Life Center where the visitors can view the marine life above and below the sea-level. Try whale-watching from Lowell Point which is about half an hour south from the town.