Find cruises from Vancouver (Vancouver, BC), Canada and get the amazing cruise trips to plan your holidays to beautiful destinations with family or friends.
Silver Shadow
Vancouver (Vancouver, BC) Seward
7 Nights
Vancouver | Ketchikan Alaska | Juneau (Alaska) | Skagway (Alaska) | Sitka (Alaska) | Cruise Hubbard Glacier Alaska | Seward (Anchorage Alaska)
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 30 2022 | -- | -- | -- | $3,650.00 |
|
|
Aug 11 2022 | -- | -- | -- | $5,200.00 |
|
Silver Shadow
Vancouver (Vancouver, BC) Seward
7 Nights
Vancouver | Ketchikan Alaska | Juneau (Alaska) | Skagway (Alaska) | Sitka (Alaska) | Cruise Hubbard Glacier Alaska | Seward (Anchorage Alaska)
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jun 30 2022 | -- | -- | -- | $3,650.00 |
|
Seabourn Odyssey
Vancouver (Vancouver, BC) Juneau
7 Nights
Vancouver BC Ca | Transit The Seymour Narrows | Ketchikan Alaska Us | Sitka Alaska Us | Hubbard Glacier | Inian Islands Alaska Us | Icy Strait Point Alaska Us | Haines Alaska Us | Juneau Alaska Us
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 01 2022 | -- | -- | -- | $2,919.00 |
|
|
Jul 29 2022 | -- | -- | -- | $2,924.00 |
|
Koningsdam
Vancouver (Vancouver, BC) Vancouver (Vancouver, BC)
7 Nights
Vancouver BC Ca | Tracy Arm Inlet | Juneau Alaska Us | Skagway Alaska Us | Glacier Bay | Ketchikan Alaska Us | Vancouver BC Ca
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 16 2022 | $439.00 | $559.00 | $719.00 | $1,599.00 |
|
|
Jul 23 2022 | $439.00 | $559.00 | $719.00 | $1,599.00 |
|
|
Jul 30 2022 | $439.00 | $559.00 | $719.00 | $1,599.00 |
|
Koningsdam
Vancouver (Vancouver, BC) Vancouver (Vancouver, BC)
7 Nights
Vancouver BC CA | Tracy Arm Inlet | Juneau Alaska US | Skagway Alaska US | Glacier Bay | Ketchikan Alaska US | Vancouver BC CA
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $439.00 | $559.00 | $759.00 | $1,599.00 |
|
|
Jul 09 2022 | $439.00 | $559.00 | $719.00 | $1,599.00 |
|
|
Jul 16 2022 | $899.00 | $1,049.00 | $1,299.00 | $2,349.00 |
|
|
Jul 23 2022 | $439.00 | $559.00 | $719.00 | $1,599.00 |
|
|
Jul 30 2022 | $899.00 | $1,049.00 | $1,249.00 | $2,349.00 |
|
|
Aug 06 2022 | $899.00 | $1,099.00 | $1,249.00 | $2,299.00 |
|
|
Aug 13 2022 | $899.00 | $1,079.00 | $1,249.00 | $2,299.00 |
|
|
Aug 20 2022 | $439.00 | $583.00 | $719.00 | $1,479.00 |
|
Majestic Princess
Vancouver (Vancouver, BC) Anchorage
10 Nights
Vancouver Canada | Ketchikan Alaska | Juneau Alaska | Skagway Alaska | Anchorage (Whittier) Alaska | Denali Princess Wilderness Lodge | Mt Mckinley Princess Wilderness Lodge | Anchorage | Anchorage
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 16 2022 | $2,389.00 | -- | $2,579.00 | $3,229.00 |
|
|
Aug 13 2022 | $1,929.00 | -- | $2,099.00 | $2,749.00 |
|
|
Aug 13 2022 | $2,079.00 | -- | $2,249.00 | $2,899.00 |
|
Majestic Princess
Vancouver (Vancouver, BC) Fairbanks
12 Nights
Vancouver Canada | Ketchikan Alaska | Juneau Alaska | Skagway Alaska | Anchorage (Whittier) Alaska | Anchorage | Mt Mckinley Princess Wilderness Lodge | Denali Princess Wilderness Lodge | Denali Princess Wilderness Lodge | Fairbanks | Fairbanks
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 02 2022 | $2,019.00 | -- | $2,209.00 | $3,009.00 |
|
|
Jul 16 2022 | $2,159.00 | -- | $2,349.00 | $2,999.00 |
|
|
Jul 16 2022 | $2,329.00 | -- | $2,519.00 | $3,169.00 |
|
|
Jul 30 2022 | $1,739.00 | -- | $1,899.00 | $2,549.00 |
|
|
Jul 30 2022 | $2,189.00 | -- | $2,349.00 | $2,999.00 |
|
|
Jul 30 2022 | $2,209.00 | -- | $2,369.00 | $3,019.00 |
|
|
Jul 30 2022 | $2,049.00 | -- | $2,209.00 | $2,859.00 |
|
Majestic Princess
Vancouver (Vancouver, BC) Vancouver (Vancouver, BC)
14 Nights
Vancouver Canada | Ketchikan Alaska | Juneau Alaska | Skagway Alaska | Anchorage (Whittier) Alaska | Skagway Alaska | Juneau Alaska | Ketchikan Alaska | Vancouver Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 30 2022 | $999.00 | -- | $1,393.00 | $3,546.00 |
|
Majestic Princess
Vancouver (Vancouver, BC) Vancouver (Vancouver, BC)
14 Nights
Vancouver Canada | Ketchikan Alaska | Juneau Alaska | Skagway Alaska | Anchorage (Whittier) Alaska | Skagway Alaska | Juneau Alaska | Ketchikan Alaska | Vancouver Canada
+ View MoreDATE | INSIDE | OUTSIDE | BALCONY | SUITE | ||
---|---|---|---|---|---|---|
Jul 16 2022 | $925.00 | -- | $1,939.00 | -- |
|
|
Jul 30 2022 | $999.00 | -- | $1,393.00 | $3,546.00 |
|
|
Aug 13 2022 | -- | -- | $2,678.00 | -- |
|
|
Aug 27 2022 | $1,099.00 | -- | $2,699.00 | $3,452.00 |
|