River Cruises in April
Check out April river cruises itineraries on Cruisebooking.com by narrowing down your search results by month.
Check out April river cruises itineraries on Cruisebooking.com by narrowing down your search results by month.
Avalon Imagery II
Amsterdam Amsterdam
15 Nights
Avalon Tranquility II
Amsterdam Amsterdam
8 Nights
Avalon Imagery II
Amsterdam Brussels
8 Nights
Viking Egdir
Amsterdam Budapest
14 Nights
AMS | KNDJ | CGN | ZNV | MILT | WURZ | ZCD | NUE | ZPM | ZPF | MELK | KREM | VIE | BUD
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | $5,299.00 | - | - | Book |
River Empress
Antwerp Amsterdam
9 Nights
Viking Longship Forseti
Bordeaux Bordeaux
7 Nights
BOD | CAD | LIBN | SEML | BOJ | BLYE | PAUI | BOD
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | $3,099.00 | $4,199.00 | - | Book | ||
Apr 08, 2023 | - | $3,099.00 | - | - | Book | ||
Apr 15, 2023 | - | $3,499.00 | - | - | Book | ||
Apr 22, 2023 | - | $3,499.00 | - | - | Book | ||
Apr 29, 2023 | - | $3,499.00 | - | - | Book | ||
Apr 07, 2024 | - | $2,799.00 | $3,299.00 | $5,499.00 | Book | ||
Apr 14, 2024 | - | $2,799.00 | $3,299.00 | $5,499.00 | Book | ||
Apr 21, 2024 | - | $2,999.00 | $3,799.00 | $5,999.00 | Book | ||
Apr 28, 2024 | - | $2,999.00 | $3,799.00 | $5,999.00 | Book |
S.S Antoinette
Basel Amsterdam
7 Nights
Avalon Vista
Basel Amsterdam
7 Nights
AmaViola
Budapest Vilshofen
7 Nights
AmaViola
Budapest Prague
12 Nights
Viking Gymir
Budapest Amsterdam
14 Nights
BUD | VIE | MELK | ZPF | ZPM | NUE | ZCD | WURZ | WERT | ZNV | CGN | KNDJ | AMS
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | $5,599.00 | - | - | Book |
S.S. Sphinx
Cairo Cairo
11 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | - | $5,699.00 | $7,499.00 | Book | ||
Apr 08, 2023 | - | - | $5,699.00 | $7,499.00 | Book | ||
Apr 15, 2023 | - | - | $5,699.00 | $7,499.00 | Book | ||
Apr 22, 2023 | - | - | $6,699.00 | $9,399.00 | Book | ||
Apr 06, 2024 | - | - | $6,299.00 | $8,819.00 | Book | ||
Apr 13, 2024 | - | - | $6,999.00 | $9,799.00 | Book | ||
Apr 20, 2024 | - | - | $6,999.00 | $9,799.00 | Book | ||
Apr 27, 2024 | - | - | $6,499.00 | $9,299.00 | Book |
River Tosca
Cairo Cairo
11 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | - | - | $5,699.00 | Book | ||
Apr 08, 2023 | - | - | - | $5,699.00 | Book | ||
Apr 15, 2023 | - | - | - | $5,699.00 | Book | ||
Apr 29, 2023 | - | - | - | $5,499.00 | Book | ||
Apr 06, 2024 | - | - | - | $6,299.00 | Book | ||
Apr 13, 2024 | - | - | - | $6,999.00 | Book | ||
Apr 20, 2024 | - | - | - | $6,999.00 | Book | ||
Apr 27, 2024 | - | - | - | $6,499.00 | Book |
AmaDouro
Lisbon Porto
10 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | $4,399.00 | $5,498.00 | $8,098.00 | Book | ||
Apr 08, 2023 | - | $4,499.00 | $5,598.00 | $8,198.00 | Book | ||
Apr 15, 2023 | - | $4,599.00 | $5,698.00 | $8,298.00 | Book | ||
Apr 22, 2023 | - | $4,799.00 | $5,898.00 | $8,498.00 | Book | ||
Apr 29, 2023 | - | $4,999.00 | $6,098.00 | $8,698.00 | Book | ||
Apr 06, 2024 | - | $4,699.00 | $5,744.00 | $8,214.00 | Book | ||
Apr 13, 2024 | - | $4,799.00 | $5,839.00 | $8,309.00 | Book | ||
Apr 20, 2024 | - | $4,999.00 | $6,029.00 | $8,499.00 | Book | ||
Apr 27, 2024 | - | $5,199.00 | $6,219.00 | $8,689.00 | Book |
AmaDouro
Porto Porto
7 Nights
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | $3,499.00 | $4,598.00 | $7,198.00 | Book | ||
Apr 08, 2023 | - | $3,599.00 | $4,698.00 | $7,298.00 | Book | ||
Apr 15, 2023 | - | $3,699.00 | $4,798.00 | $7,398.00 | Book | ||
Apr 22, 2023 | - | $3,899.00 | $4,998.00 | $7,598.00 | Book | ||
Apr 29, 2023 | - | $4,099.00 | $5,198.00 | $7,798.00 | Book | ||
Apr 06, 2024 | - | $3,799.00 | $4,844.00 | $7,314.00 | Book | ||
Apr 13, 2024 | - | $3,899.00 | $4,939.00 | $7,409.00 | Book | ||
Apr 20, 2024 | - | $4,099.00 | $5,129.00 | $7,599.00 | Book | ||
Apr 27, 2024 | - | $4,299.00 | $5,319.00 | $7,789.00 | Book |
AmaDante
Paris Paris
13 Nights
AmaDante
Paris Le Havre
7 Nights
Viking Longship Bragi
Passau Budapest
7 Nights
ZPF | LNZ | KREM | VIE | BTS | BUD
Date | Inside | Oceanview | Balcony | Suite | |||
---|---|---|---|---|---|---|---|
Apr 01, 2023 | - | - | $3,999.00 | - | Book |
S.S. Catherine
Arles Lyon
7 Nights
S.S. Joie de Vivre
Arles Paris
14 Nights